
Opera Performances Attended
| Opera | Composer | Attnd | Year | Notes |
| Aida | Verdi | 1 | 2003 | |
| Andrea Chénier | Giordano | 1 | 2004 | |
| Il Barbiere di Siviglia | Rossini | 4 | 1996,1998, 2000**,2002 | **Guild Dress Rehearsal |
| La Bohème | Puccini | 3 | 1996, 2003, 2007 | |
| Carmen | Bizet | 1 | 1995, 2008* | Denyce Graves * Divorce |
| La Cenerentola | Rossini | 1 | ||
| Coronation of Poppea | Monteverdi | 1 | 1997 | |
| Così fan tutte | Mozart | 1 | 1998 | |
| Die Fledermaus | Strauss | 1 | 2003 | |
| Die Zauberflöte MagicFlute | Mozart | 1 | 1999*, 2005 | *Real Estate |
| Don Carlo | Verdi | 1 | 2001 | |
| Don Giovanni | Mozart | 1 | 1998 | |
| I Vespri Siciliani | Verdi | 1 | 2005 | Placido Domingo(conductor) |
| L’Elisir d’Amore | Donizetti | 1 | ||
| Falstaff | Verdi | 1 | 1996 | |
| Faust | Gounod | 1 | 1997 | Baltimore Opera |
| La Forza del Destinoi | Verdi | 1 | ||
| Lucia di Lammermoor | Donizetti | 1 | 2002 | |
| Luisa Fernanda (zarzuela) | Torroba | 1 | 2004 | Placido Domingo |
| Madama Butterfly | Puccini | 4 | 1994, 1997, 2001, 2003 | |
| Manon Lescaut | Puccini | 1 | 2004 | |
| The Merry Widow | Lehár | 1 | ||
| L’Italiana in Algeri | Rossini | 1 | 2006 | |
| Le Nozze di Figaro | Mozart | 2 | 1997, ? | |
| Pagliacci | Leoncavallo | 1 | 1997 | Placido Domingo |
| Parsifal | Wagner | 1 | 2000 | Placido Domingo |
| The Queen of Spades | Tchaikovsky | 1 | 2002 | Placido Domingo |
| Rigoletto | Verdi | 3 | 1995, 1999, 2004*, 2008 | *Beth ill |
| Salome | Strauss | 1 | 2002 | |
| Samson et Dalila | Saint-Saëns | 1 | 1998 | |
| Siegfried | Wagner | 1 | 2009 | |
| Sly | Wolf-Ferrari | 1 | 1999 | Jose Carreras |
| Tosca | Puccini | 4 | 1997, 2000, 2001, 2005 | |
| La Traviata | Verdi | 3 | 1995, 1997, 2001 | |
| Il Trovatore | Verdi | 1 | 1997 | |
| Turandot | Puccini | 1 | 2000 | |
| Die Walküre | Wagner | 1 | 2007 | Placido Domingo |
| Werther* | Massenet | 0 | 1996 | * Winter Blizzard |
| 53 | ||||

