SUN4FUN

1993-2024 Bowling Recap

    Jim Cocco              
Year League Team Ranking avg High Game Low Game HHG HSS HHS
2022 Aint Saints Quattro Goombas 6 125.80 161 101 246 459 714
2021 Aint Saints Quattro Goombas 7 131.76 186 93 266 468 718
2019 Aint Saints ** Quattro Goombas 12 115.33 147 87 241 346 628
2018 Aint Saints Quattro Goombas 8 124.43 158 85 248 457 727
2017 Aint Saints Quattro Goombas 8 130.89 176 97 256 479 719
2016* Aint Saints Quattro Goombas 9 137.40 186 98 261 484 709
2015 Aint Saints Quattro Goombas 7 141.79 201 88 273 522 738
2014 Aint Saints Quattro Goombas 10 136.65 286 83 363 530 761
2013 Aint Saints Quattro Goombas 5 131.75 188 90 271 457 706
2012 Aint Saints Quattro Goombas 12 128.93 161 98 233 417 633
2011 Aint Saints Quattro Goombas 2 129.69 219 89 294 517 742
2010 Aint Saints Chum Buckets 2 134.10 209 89 277 518 722
2009 Aint Saints Pea - Bee - Arrrr 9 133.32 171 93 240 475 676
2008 Aint Saints Legally Blind 2 137.62 211 92 272 520 703
2007 Aint Saints Davidoff 2 140.32 211 80 276 496 704
2006 Aint Saints Sherly U Jest 4 139.90 227 97 289 506 689
2005 Aint Saints Stoned 9 138.82 191 92 258 489 690
2004 Aint Saints Team 11 3 139 191 254 493 682
* injured ** Only 3 games played
    Fred Heggi              
Year League Team Ranking avg High Game Low Game HHG HSS HHS
2024 Aint Saints Quattro Goombas 4 124.65 184 96 271 439 703
2023 Aint Saints Quattro Goombas 8 141.68 199 108 268 516 732
2022 Aint Saints Quattro Goombas 6 138.70 205 81 282 521 743
2021 Aint Saints Quattro Goombas 7 140.73 196 99 269 503 736
2019 Aint Saints Quattro Goombas 12 137.59 200 99 276 474 730
2018 Aint Saints Quattro Goombas 8 142.53 211 102 285 543 765
2017 Aint Saints Quattro Goombas 8 137.33 203 96 284 523 763
2016 Aint Saints Quattro Goombas 9 141.92 202 105 280 534 768
2015 Aint Saints Quattro Goombas 7 141.49 190 104 264 491 721
2014 Aint Saints Quattro Goombas 10 148.32 201 98 273 515 714
2013 Aint Saints Quattro Goombas 5 146.90 201 100 269 527 728
2012 Aint Saints Quattro Goombas 12 149.04 190 93 252 522 693
2011 Aint Saints Quattro Goombas 2 140.54 190 94 256 528 720
2010 Aint Saints Chum Buckets 2 130.86 192 79 258 491 704
2009 Aint Saints Pea - Bee - Arrrr 9 128.65 176 82 257 467 710
2008 Aint Saints Legally Blind 2 138.36 195 87 261 515 722
2007 Aint Saints Davidoff 2 139.17 208 95 270 467 661
2006 Aint Saints Sherly U Jest 4 122.78 196 87 277 445 688
2005 Aint Saints Stoned 9 113.39 159 73 249 414 687
2004 Aint Saints Team 11 3 120 167 246 418 655
 
    David Marion              
Year League Team Ranking avg High Game Low Game HHG HSS HHS
2024 Aint Saints Quattro Goombas 4 159.67 213 115 267 570 732
2023 Aint Saints Quattro Goombas 8 172.91 235 127 276 626 759
2022 Aint Saints Quattro Goombas 6 172.94 238 106 290 621 756
2021 Aint Saints Quattro Goombas 7 158.65 232 114 291 590 767
2019 Aint Saints Quattro Goombas 12 157.59 245 107 301 544 716
2018 Aint Saints Quattro Goombas 8 172.21 225 113 272 620 767
2017 Aint Saints Quattro Goombas 8 162.99 243 95 288 583 718
2016 Aint Saints Quattro Goombas 9 161.94 235 94 291 591 759
2015 Aint Saints Quattro Goombas 7 162.28 230 116 284 612 774
2014 Aint Saints Quattro Goombas 10 161.71 248 104 303 604 787
 
    Keith Sun              
Year League Team Ranking avg High Game Low Game HHG HSS HHS
2024 Aint Saints Quattro Goombas 4 171.22 236 128 287 573 699
2023* Aint Saints** Quattro Goombas 2 186.71 236 115 274 618 732
2022* Aint Saints Quattro Goombas 6 177.29 236 123 276 614 737
2021 Aint Saints Quattro Goombas 7 185.52 265 125 301 767 875
2019 Aint Saints Quattro Goombas 12 184.40 246 119 283 665 772
2018* Aint Saints Quattro Goombas 8 186.56 257 137 289 624 714
2017* Aint Saints Quattro Goombas 8 184.79 279 117 315 674 782
2016* Aint Saints Quattro Goombas 9 185.52 248 116 281 605 722
2015 Aint Saints Quattro Goombas 7 176.68 235 135 275 628 757
2014 Aint Saints Quattro Goombas 10 185.63 250 143 281 668 758
2013* Aint Saints Quattro Goombas 5 184.68 266 128 300 664 766
2012* Aint Saints Quattro Goombas 12 185.17 268 135 290 683 749
2011 Aint Saints Quattro Goombas 2 193.84 257 138 269 687 747
2010 Aint Saints Chum Buckets 2 191.52 257 137 286 682 757
2009* Aint Saints Pea - Bee - Arrrr 9 182.33 237 135 256 609 669
2008 Aint Saints Legally Blind 2 185.14 244 122 261 684 735
2007 Aint Saints Davidoff 2 182.80 267 118 263 629 683
2006 Aint Saints Sherly U Jest 4 180.51 254 122 273 617 680
2005 Aint Saints Stoned 9 182.60 256 137 278 702 768
2004 Aint Saints Bowling 4 Soup 10 178.76 275 125 296 631 694
2003 Watergate Team 4 1 180.67 233 134 249 623 674
2002* Watergate Four Play 1 169.73 244 125 269 619 694
2001* Watergate Team 8 1 162.91 236 115 266 583 676
2000 Watergate Team 8 4 173.90 247 123 270 607 689
1999* Watergate Team 8   169.94 243 115 261 582 641
1999* Friday Champs Kingpins   169.75 225 101 266 600 679
1998 Watergate Team 9 2 180.89 258 119 274 618 666
1998 Friday Champs Thought Ya Had it 3 176.65 252 128 272 586 644
1997 Watergate Team 9 1 170.55 254 125 282 649 733
1996* Watergate Team 4 10 162.41 224 101 256 631 727
1995 Watergate Team 9 1 157.95 213 111 249 559 661
1994 Watergate Team 2 7 152.84 220 104 263 579 699
1993 Watergate Team 2 7 136.61 201 95 257 513 681
* injured ** Only 7 games played
    Jeannie Hesse              
Year League Team Ranking avg High Game Low Game HHG HSS HHS
2022 Aint Saints Quattro Goombas 6 114.83 161 78 256 399 677
2019 Aint Saints Quattro Goombas 12 107.31 160 74 268 397 721
2018 Aint Saints Quattro Goombas 8 106.07 148 74 252 372 684
2017 Aint Saints Quattro Goombas 8 96.00 154 67 262 391 715
2016 Aint Saints Quattro Goombas 9 99.67 135 71 242 354 690
 
    Steve Hartsock              
Year League Team Ranking avg High Game Low Game HHG HSS HHS
2024 Aint Saints Quattro Goombas 4 115.20 152 89 248 397 670
 
    Tom Lillie              
Year League Team Ranking avg High Game Low Game HHG HSS HHS
2023 Aint Saints Quattro Goombas 8 136.11 184 95 261 494 725
2021 Aint Saints Quattro Goombas 7 140.29 190 87 263 469 698
 
    Will Althoff              
Year League Team Ranking avg High Game Low Game HHG HSS HHS
2016 Aint Saints Quattro Goombas 9 136.96 186 89 263 470 701
2015 Aint Saints X Marks the Spot 13 134.73 211 290 525 762
 
    Kim Hannemann            
Year League Team Ranking avg High Game Low Game HHG HSS HHS
2013 Aint Saints Quattro Goombas 5 180.28 245 132 282 637 752
2012 Aint Saints Quattro Goombas 12 187.68 278 134 296 663 717
2011 Aint Saints Quattro Goombas 2 187.15 269 123 289 641 691
2010 Aint Saints Chum Buckets 2 176.99 248 99 274 653 731
2009 Aint Saints Pea - Bee - Arrrr 9 180.78 268 137 290 613 688
2008 Aint Saints Legally Blind 2 187.69 279 122 299 682 753
2007 Aint Saints Davidoff 2 179.17 274 123 297 656 725
2006 Aint Saints Sherly U Jest 4 181.11 255 132 275 620 677
2005 Aint Saints Stoned 9 178.00 247 120 257 648 714
2004 Aint Saints Bowling 4 Soup 10 171.13 237 102 268 621 711
    Victoria Hannemann              
Year League Team Ranking avg High Game Low Game HHG HSS HHS
2013 Aint Saints Quattro Goombas 5 123.83 170 84 258 424 694
2012 Aint Saints Quattro Goombas 12 118.40 162 82 250 432 690
2011 Aint Saints Quattro Goombas 2 133.70 208 103 282 478 705
 
    Marilyn Miyasato              
Year League Team Ranking avg High Game Low Game HHG HSS HHS
2008 Aint Saints Legally Blind 2 146.07 192 88 262 525 685
2007 Aint Saints Davidoff 2 150.91 213 112 263 574 733
2006 Aint Saints Sherly U Jest 4 152.82 195 115 249 525 672
2005 Aint Saints Stoned 9 149.33 203 90 256 531 687
2004 Aint Saints Team 11 3 155 206 250 531 672
 
[Back to Bowling home page]

Last Updated on 12/17/24