| Official Results, MALE |
|---|
PLACE DIV/TOT NAME AG HOMETOWN GUN T NET T
===== ======== ===================== == ================= ===== =====
1 1/431 Ben Cooke 25 Silver Spring MD 24:28 24:26
2 1/205 Darrell General 36 Mitchellville MD 24:36* 24:34
3 2/431 Kyle Smits 23 Washington DC 24:37 24:36
4 3/431 Edmund Burke 33 Burtonsville MD 24:42 24:41
5 4/431 John Supsic 23 Baltimore MD 25:11 25:09
6 1/103 Marcus Hershberger 19 Montgomery Vill M 25:37* 25:35
7 5/431 Jeffrey Olenick 23 Newport News VA 25:39 25:37
8 2/205 Greg Whiteley 35 Washington DC 25:55 25:54
9 6/431 Michael Wardian 28 Arlington VA 25:58 25:55
10 7/431 Benjamin Koch 22 Germantown MD 26:00 25:58
11 8/431 Ray Pugsley 33 Annandale VA 26:13 26:10
12 9/431 Ryan Gorman 21 San Marcos TX 26:19 26:17
13 10/431 Tommy Holland 29 Virginia Beach VA 26:21 26:20
14 1/218 Dai Roberts 41 Va Beach VA 26:26 26:26
15 11/431 Craig Morrill 30 Baltimore MD 26:29 26:27
16 3/205 Geoff Hopkins 36 Alexandria VA 26:29 26:29
17 12/431 Mike Murray 21 Gaithersburg MD 26:40 26:37
18 13/431 Paul Anderson 23 Garret Park MD 26:41 26:39
19 2/103 Matt Sanders 17 Ellicott City MD 26:42* 26:39
20 14/431 Eron Ferreika 30 Dumfries VA 26:45 26:43
21 15/431 Jake Klim 22 Bethesda MD 26:46 26:44
22 16/431 Yancey Hall 33 Arlington VA 26:54 26:53
23 3/103 Keith Bechtol 17 Alexandria VA 26:57* 26:53
24 4/103 Christo Landry 16 Falls Church VA 26:57* 26:53
25 17/431 Jason Small 26 Franklin IN 26:58 26:56
26 5/103 Awit Yohannes 17 Rockville MD 27:06* 27:01
27 6/103 Kevin Graves 19 Silver Spring MD 27:08 27:03
28 18/431 Eric Desautels 30 Arlington VA 27:10 27:07
29 7/103 Ryan Cartwright 17 Baltimore MD 27:10* 27:08
30 1/109 Chuck Moeser 50 Sterling VA 27:10* 27:08
31 8/103 Fanuel Chageza 19 Rockville MD 27:11 27:10
32 19/431 Rob Magin 31 Gaithersburg MD 27:13 27:11
33 9/103 Michael Stoop 17 Va Beach VA 27:19 27:17
34 10/103 Chris Sloane 19 North Potomac MD 27:22 27:20
35 20/431 Sam Blasiak 22 Gaithersburg MD 27:26 27:24
36 21/431 Todd Martin 32 Herndon VA 27:27 27:26
37 2/218 Ted Poulos 40 Mclean VA 27:36 27:36
38 22/431 Mike Goodwin 20 Washington DC 27:41 27:38
39 23/431 Matias Palavecino 20 Gaithersburg MD 27:41 27:39
40 24/431 Alex Roe 21 Bethesda MD 27:44 27:41
41 11/103 Dustin Sweeney 19 Berryville VA 27:45 27:43
42 25/431 Bobby Van Allen 26 Baltimore MD 27:46 27:43
43 1/202 Peter Kirk 45 Rockville MD 27:54 27:53
44 26/431 Eric Myers 23 Columbia MD 27:57 27:54
45 27/431 Ryan Donahue 23 Centreville VA 27:58 27:56
46 28/431 Jim Tuxbury 27 New York NY 27:58 27:58
47 29/431 Tim Knowlton 31 Baltimore MD 28:01 28:00
48 30/431 Paul Hannsen 29 Reisterstown MD 28:05 28:03
49 3/218 Frank Kurtz 41 Thurmont MD 28:09 28:07
50 31/431 Brian Yourish 29 Washington DC 28:14 28:08
51 12/103 Brian Hanak 17 Alexandria VA 28:13 28:09
52 32/431 Patrick Blair 21 Pasadena MD 28:16 28:12
53 4/205 Michael Wilson 37 Ashburn VA 28:19 28:17
54 33/431 Warren Kohm 31 Mclean VA 28:23 28:21
55 4/218 Bill Bustin 44 Yorktown VA 28:23 28:21
56 13/103 Quentin Cassidy 18 Potomac MD 28:33 28:23
57 34/431 Dave Ohara 26 Springfield VA 28:27 28:25
58 35/431 Trey Cassidy 33 Ellicott City MD 28:36 28:32
59 2/202 George Buckheit 45 Reston VA 28:37 28:34
60 5/205 Malcolm Lester 35 Washington DC 28:43 28:40
61 36/431 Mike Rae 32 Washington DC 28:42 28:40
62 6/205 Stephen Dillard 38 Baltimore MD 28:44 28:41
63 37/431 Art Drisko 33 Bethesda MD 28:45 28:41
64 14/103 Seth Kampf 17 Ellicott City MD 28:53 28:50
65 15/103 Lee Moeser 15 Sterling VA 29:02 28:55
66 38/431 Henry Grossmann 30 Annandale VA 28:57 28:57
67 39/431 Scott Doying 33 Gaithersburg MD 29:02 28:57
68 7/205 Ian Clements 38 Arlington VA 29:01 28:58
69 16/103 Tony Pins 17 Rockville MD 29:06 29:00
70 17/103 Mehmedovc Izudin 17 Columbia MD 29:08 29:06
71 18/103 Aaron Anderson 19 Gaithersburg MD 29:10 29:08
72 19/103 Kyle Smith 15 Oakton VA 29:16 29:12
73 5/218 Ronald Hess 41 Takoma Park MD 29:14 29:14
74 40/431 Bill Lickert 28 Washington DC 29:17 29:14
75 20/103 Todd Kronenberg 19 Reston VA 29:25 29:15
76 3/202 Paul Peterson 48 Bethesda MD 29:18 29:17
77 8/205 Phil Lang 35 Columbia MD 29:23 29:18
78 41/431 Jason Tripp 30 Columbia MD 29:24 29:19
79 9/205 Eldon Mack 38 Centerville VA 29:23 29:20
80 42/431 Brian Sweeney 27 Owings Mills MD 29:25 29:21
81 43/431 Michael Rodgers 23 Rockville MD 29:21 29:21
82 10/205 Neil Mclaughlin 38 Reson VA 29:26 29:23
83 44/431 Steve Sinko 26 Newark DE 29:34 29:27
84 6/218 Dmara 44 Vienna VA 29:31 29:31
85 7/218 Mark Casteel 42 York PA 29:36 29:32
86 11/205 David Brendle 35 Baltimore MD 29:36 29:34
87 21/103 Christoph Lemon 17 Frederick MD 29:42 29:35
88 45/431 Patrick Murray 20 Gaithersburg MD 29:45 29:40
89 22/103 Matt Petrocci 17 Rockville MD 29:45 29:41
90 4/202 David Webster 45 Stevensville MD 29:47 29:45
91 1/58 Dan Murray 57 Keswick VA 29:49* 29:47
92 23/103 Mark Handelman 15 Betehsda MD 29:52 29:48
93 8/218 Marty Horan 42 Gaithersburg MD 29:52 29:49
94 46/431 Tommy Neeson 33 Virginia Beach VA 29:54 29:52
95 24/103 Arjun Dabir 18 Reston VA 30:06 29:56
96 47/431 Brian Barry 28 Arlington VA 29:59 29:58
97 9/218 David Haaga 40 Rockville MD 30:03 29:58
98 12/205 Paul Davies 35 Montgomery Vill M 30:06 29:59
99 25/103 David Rogawski 15 Columbia MD 30:11 30:03
100 10/218 Scott Silliman 42 Olney MD 30:12 30:07
101 26/103 Jamie Kaiser 18 Baltimore MD 30:11 30:07
102 48/431 Vikram Mathran 20 Potomac MD 30:12 30:08
103 49/431 Antonio Pompa 29 Rockville MD 30:14 30:08
104 27/103 Joseph Kim 16 Ellicott City MD 30:16 30:08
105 5/202 Mitch Batt 46 Rockville MD 30:10 30:10
106 28/103 Robert Gittleson 17 Rockville MD 30:24 30:12
107 11/218 Stephen Comber 44 Clifton VA 30:17 30:12
108 2/58 Patrick Griffith 57 Alexandria VA 30:15* 30:14
109 6/202 Denis Mcdonald 47 Woodbine MD 30:22 30:16
110 29/103 Adam Obrian 19 Arlington VA 30:18 30:18
111 30/103 Chris Appel 17 Ellicott City MD 30:25 30:18
112 50/431 Gary Heflin 20 Damascus MD 30:24 30:20
113 13/205 Hector Montesinos 38 Takoma Park MD 30:20 30:20
114 14/205 Jeff Kostoff 36 Gaithersburg MD 30:27 30:24
115 12/218 Jay Erickson 42 Kensington MD 30:31 30:25
116 51/431 Steve Arnold 23 Fairfax VA 30:39 30:28
117 52/431 Hasan Hobbs 28 Rockville MD 30:38 30:32
118 31/103 Tim Crawford 18 Gaithersburg MD 30:42 30:37
119 32/103 Andrew Abernethy 14 College Park MD 30:48 30:40
120 53/431 Karol Kristov 23 Germantown MD 30:54 30:47
121 15/205 Rob Sichau 38 Dumfries VA 30:58 30:51
122 2/109 Richard Morgan 50 Silver Spring MD 30:55 30:53
123 54/431 Charles Manahan 34 Arlington VA 30:56 30:56
124 55/431 Jon Weiss 28 Potomac MD 31:01 30:56
125 56/431 Jesse Malkin 32 Germantown MD 30:57 30:57
126 13/218 Mark Adams 42 Gaithersburg MD 30:59 30:58
127 7/202 Jeffrey Bergers 46 Bethesda MD 31:06 30:58
128 33/103 Chris Muir 18 Reston VA 31:11 31:02
129 8/202 Robert Costanza 45 Sterling VA 31:09 31:07
130 57/431 Chris Wilber 21 Reston VA 31:17 31:08
131 3/109 Jay Wind 51 Arlington VA 31:10 31:10
132 34/103 Tristram Thomas 15 Severna Park MD 31:13 31:10
133 14/218 Jose Zelaya 41 Falls Church VA 31:12 31:11
134 4/109 Shah Mehrabi 50 Fredericksburg VA 31:19 31:12
135 9/202 Brian Carroll 47 Silver Spring MD 31:18 31:13
136 15/218 Daniel Jonas 40 Columbia MD 31:17 31:14
137 35/103 Kiran Mathrani 17 Potomac MD 31:19 31:16
138 36/103 Jeffrey Lee 19 Frederick MD 31:27 31:21
139 37/103 Jeff Lyon 16 Bethesda MD 31:25 31:21
140 10/202 Vernon Loeb 46 Garret Park MD 31:30 31:28
141 38/103 Brian Skelly 16 Kensington MD 31:42 31:28
142 16/205 David Breg 38 Washington DC 31:34 31:30
143 58/431 Matthew West 23 Springfield VA 31:41 31:31
144 39/103 David Shope 18 Gaithersburg MD 31:42 31:32
145 11/202 Douglas Dunlop 48 Potomac MD 31:44 31:32
146 59/431 David Brogan 21 Rockville MD 31:43 31:32
147 17/205 Sean Smith 36 Gaithersburg MD 31:37 31:33
148 60/431 Brian Davis 31 Rockville MD 31:38 31:33
149 18/205 Tim Martin 38 Manassas VA 31:37 31:33
150 61/431 Michael Martin 32 Odenton MD 32:19 31:36
151 16/218 Jeffrey Green 42 Washington DC 31:45 31:39
152 62/431 John Pacak 21 Grove City OH 31:45 31:39
153 63/431 Steven Wolf 21 Mt Clemens MI 31:52 31:41
154 17/218 Mark Drosky 41 Alexandria VA 31:46 31:42
155 19/205 Dennis Sutch 38 Laurel MD 31:50 31:42
156 20/205 Douglas Mcdonald 35 Falls Church VA 31:50 31:43
157 5/109 Richard Adams Jr 51 Herndon VA 31:48 31:44
158 21/205 Kerry Staats 37 Lexington Park MD 31:50 31:46
159 6/109 Larry Washington 51 Rockville MD 31:50 31:47
160 64/431 Charles Bowles 20 Boyer VA 31:55 31:47
161 18/218 Brian Chopp 40 Alexandria VA 31:59 31:50
162 7/109 Timothy Morgan 51 Damascus MD 31:54 31:52
163 19/218 Elias Tinta 44 Silver Spring MD 31:57 31:53
164 40/103 Matthew Arcle 16 Bethesda MD 32:08 31:55
165 12/202 Jim Adams 46 Towson MD 32:01 31:57
166 41/103 Chris Mehrabi 17 Fredericksburg VA 32:05 32:01
167 22/205 Scott Smith 35 Abingdon MD 32:12 32:04
168 65/431 Andrew Lew 20 Rockville MD 32:14 32:04
169 23/205 Allen Greenberg 36 Washington DC 32:18 32:06
170 13/202 Kent Mccullough 45 Lanham MD 32:15 32:06
171 14/202 Bruce Kesselring 47 Springfield VA 32:13 32:06
172 66/431 Alan Peterson 31 Crofton MD 32:17 32:06
173 67/431 Toby Dimock 28 Arlington VA 32:12 32:08
174 3/58 Ronnie Wong 55 Catonsville MD 32:14 32:08
175 15/202 Doug Morgan 47 Middletown MD 32:17 32:09
176 24/205 Tom Stone 36 Chantilly VA 32:22 32:10
177 25/205 Rj Spalding 39 Rockville MD 32:19 32:12
178 42/103 John Coconis 16 Middletown MD 32:22 32:13
179 26/205 Tom Winkert 38 Potomac MD 32:19 32:14
180 43/103 Eliot Triantos 16 Rockville MD 32:20 32:14
181 68/431 Seann Pelkey 25 Gaithersburg MD 32:25 32:14
182 44/103 Tommy Wu 19 Rockville MD 32:36 32:15
183 69/431 Peter Verasin 21 Falls Church VA 32:24 32:17
184 45/103 Michael Belcher 19 Arlington VA 32:25 32:19
185 16/202 James Moreland 49 Gaithersburg MD 32:24 32:21
186 70/431 John Digiovanni 26 Arlington VA 32:24 32:21
187 71/431 Mario Marona 29 Gaithersburg MD 32:30 32:29
188 72/431 Shep Nickel 20 Rockville MD 32:41 32:31
189 27/205 Ken Buja 38 Washington DC 32:41 32:32
190 17/202 Dean Beatty 49 N. Potomac MD 32:41 32:36
191 28/205 Paul Durbin 37 Arlington VA 32:43 32:37
192 20/218 Michael Cannon 44 Springfield VA 32:46 32:41
193 73/431 Matthew Horner 23 Silver Spring MD 33:03 32:42
194 18/202 Tommy Hunter 47 Rockville MD 32:46 32:42
195 21/218 Larry Cynkin 40 Kensington MD 32:54 32:42
196 29/205 Thomas Keeling 39 Baltimore MD 32:46 32:43
197 46/103 Andrew Parker 17 Silver Spring MD 33:03 32:44
198 47/103 Jonathan Linton 18 Frederick MD 32:52 32:45
199 30/205 Patrick Woolford 37 Washington DC 32:57 32:45
200 19/202 David Smith 45 Tappahannock VA 32:56 32:48
201 22/218 Eric Singer 42 Gaithersburg MD 32:54 32:50
202 74/431 Martin Begley 31 Potomac MD 32:56 32:50
203 75/431 Michael Garro 26 Rockville MD 32:56 32:53
204 76/431 Justin Kiddy 26 Lonaconing MD 33:16 32:53
205 20/202 Peter Clardy 45 Rockville MD 33:01 32:56
206 21/202 Andy Fitzgerald 45 Potomac MD 33:05 32:56
207 77/431 Mike Stavlund 32 Arlington VA 33:10 32:56
208 78/431 Matthew Battin 25 Arlington VA 33:18 32:57
209 23/218 John Barker 40 Rockville MD 33:07 32:57
210 31/205 Mark Vanburen 37 Alexandria VA 33:05 32:58
211 48/103 Alex Stern 14 Potomac MD 33:10 32:59
212 49/103 Tim Snyder 16 Frederick MD 33:10 33:00
213 50/103 Jebediah Springfield 19 Silver Spring MD 33:11 33:01
214 8/109 Philip Kilkus 50 Rockville MD 33:18 33:04
215 32/205 Jamie Notter 35 Gaithersburg MD 33:15 33:05
216 79/431 Nate Reilly 31 Washington DC 33:11 33:05
217 1/34 Cal Fowler 63 Keswick VA 33:13 33:07
218 80/431 David Schultz 32 Rockville MD 33:22 33:09
219 24/218 Ben Tompkins 41 Mclean VA 33:27 33:10
220 22/202 Kirk Gordon 46 Oxon Hill MD 33:26 33:15
221 1/17 Dale Dug 67 Ridgefield CA 33:25* 33:16
222 81/431 Mark Hemmig 34 Rockville MD 33:23 33:16
223 82/431 Andy Neal 33 New Market MD 33:31 33:19
224 83/431 Scott Wallace 30 Edwards CA 33:33 33:25
225 33/205 Brent Archer 39 Ashburn VA 33:46 33:31
226 84/431 Jonathan Houghton 32 Baltimore MD 33:43 33:32
227 23/202 Stevens 45 Bethesda MD 33:50 33:33
228 51/103 Gndreas Nordfors 13 Borlance SW 33:38 33:33
229 85/431 Rob Van Dyke 28 Ashburn VA 33:44 33:37
230 25/218 Robert Posniewski 43 Bethesda MD 33:43 33:38
231 86/431 Jeffrey Stratton 27 Washington DC 33:53 33:40
232 26/218 Vincent Mcdonald 43 Arlington VA 33:46 33:41
233 87/431 John Spano 33 Rockville MD 33:51 33:41
234 88/431 Joel Carrier 32 Gaithersburg MD 33:56 33:42
235 89/431 Kristophr Cates-Brist 23 Washington DC 33:58 33:44
236 4/58 Bob Chase 57 Falls Church VA 33:50 33:45
237 90/431 Jeff Furr 30 Washington DC 33:52 33:46
238 91/431 Fred Roschthal 29 Washington DC 34:48 33:46
239 27/218 Paul Brough 43 Mclean VA 34:04 33:46
240 34/205 Luis Orozco 39 Odenton MD 34:01 33:47
241 52/103 Michael Gentry 15 Rockville MD 34:00 33:47
242 28/218 Antonio Carrillo 40 Gaithersburg MD 34:07 33:48
243 53/103 Chris Tile 15 Rockville MD 33:55 33:49
244 24/202 Daniel Nichols 46 Odenton MD 34:05 33:50
245 9/109 Bill Lee 50 Clarksburg MD 33:55 33:51
246 54/103 Yin-Yu Chen 15 Gaithersburg MD 34:05 33:51
247 29/218 Roy Castor 43 Sterling VA 33:54 33:52
248 25/202 Terry Donegan 49 Rockville MD 34:01 33:52
249 92/431 Nathan Hornburg 23 Columbia MD 35:15 33:53
250 35/205 Jim Gross 37 Beltsville MD 34:00 33:55
251 93/431 Edward Beglin 23 Beaver PA 34:15 33:55
252 94/431 Juan Avila 30 Rockville MD 34:03 33:55
253 10/109 Randell Ogg 50 Arlington VA 34:12 33:55
254 95/431 Pieter Mumm 30 Gaithersburg MD 34:17 33:57
255 30/218 Daniel Bowen 42 Gaithersburg MD 34:07 33:58
256 55/103 Alec Triantos 13 Rockville MD 34:05 33:59
257 26/202 Denis Buxton 46 Kensington MD 34:09 33:59
258 56/103 Thomas Soladay 18 Bethesda MD 34:13 34:00
259 36/205 Darren Boczar 35 Reston VA 34:19 34:00
260 37/205 Rusty Briggs 35 Upper Marlboro MD 34:04 34:02
261 31/218 Steven Chatlin 43 Olney MD 34:13 34:02
262 96/431 Alex Imholtz 26 Bethesda MD 34:18 34:02
263 97/431 Earl Letourneau 26 Crofton MD 34:15 34:03
264 38/205 John Pettey 39 Davidsonville MD 34:19 34:07
265 32/218 Brian Ray 40 Washington DC 34:21 34:08
266 57/103 Michael Terao 16 Silver Spring MD 34:28 34:09
267 98/431 Luis Arcilla 31 Washington DC 34:28 34:12
268 27/202 Randy Gesell 47 Myersville MD 34:29 34:12
269 99/431 Matt Durkin 21 Germantown MD 34:22 34:12
270 33/218 Michael Yodice 40 Bethesda MD 34:27 34:12
271 28/202 James Taylor 47 Glen Burnie MD 34:29 34:16
272 39/205 Kevin Midkiff 39 Clifton VA 34:33 34:17
273 100/431 Hugh Harris 33 Hyattsville MD 34:27 34:17
274 101/431 Rob Daniels 28 Silver Spring MD 34:38 34:18
275 102/431 Kevin Yates 30 Olney MD 34:29 34:19
276 103/431 Gregory Wright 34 Washington DC 34:28 34:20
277 34/218 Daniel Lane 41 Gaithersburg MD 34:33 34:21
278 104/431 Michael Neumann 32 Kingstowne VA 35:19 34:21
279 11/109 Gerard Cabrol 53 Washington DC 34:26 34:21
280 105/431 Shane Gilbert 30 Glen Burnie MD 34:33 34:21
281 40/205 Paul Eddleston 38 Chevy Chase MD 34:39 34:22
282 35/218 Bruce Gross 40 Potomac MD 34:27 34:22
283 41/205 Jon Reinhard 39 University Park M 34:43 34:22
284 5/58 Jim Noone 58 Herndon VA 34:29 34:23
285 42/205 Matthew Greenwald 37 Bethesda MD 34:32 34:25
286 106/431 Jeremy Serfling 27 Arlington VA 34:42 34:26
287 6/58 Gary Chidester 55 Woodbridge VA 34:31 34:26
288 107/431 Henry Scott 29 Rockville MD 34:37 34:26
289 12/109 Rick Loughery 50 Herndon VA 34:32 34:27
290 108/431 Robert Thorne 28 Centreville VA 34:44 34:27
291 13/109 Tom Borger 54 Washington DC 34:36 34:27
292 58/103 Kevin Mcnamara 17 Gaithersburg MD 34:41 34:28
293 29/202 Lennie Carter 49 Washington DC 34:43 34:28
294 109/431 Peter Therriault 24 Fairfax VA 34:59 34:30
295 110/431 George Faber 31 Baltimore MD 34:31 34:31
296 43/205 Luis Hernandez 37 Washington DC 34:57 34:32
297 111/431 Justin Pearlman 26 Washington DC 34:41 34:33
298 30/202 Prosser Stirling 47 Washington DC 34:42 34:33
299 36/218 Marty Rouse 40 Washington DC 34:55 34:37
300 112/431 Kevin Owens 33 Rockville MD 34:51 34:39
301 14/109 William Scott 54 Seabrook MD 34:49 34:39
302 113/431 Dominic Quattrocchi 34 Silver Spring MD 34:49 34:40
303 114/431 Christoph Jameson 31 Washington DC 34:57 34:40
304 37/218 Glenn Gable 44 Lake Ridge VA 34:52 34:41
305 115/431 Monplaisi Hamilton 23 Forestville MD 34:53 34:41
306 59/103 Kevin Reamer 16 Gaithersburg MD 34:56 34:43
307 116/431 Aaron Cheskis 27 Arlington VA 34:58 34:46
308 60/103 Brendon Terry 19 Columbia MD 34:55 34:46
309 117/431 Dale Learn 32 Washington DC 34:50 34:46
310 38/218 Woody Morris 40 Fairfax VA 34:59 34:46
311 15/109 Rick Hassett 52 Frederick MD 35:03 34:47
312 39/218 Mark Wessel 42 Gaithersburg MD 35:10 34:51
313 40/218 Patrick Garner 44 Alexandria VA 34:59 34:51
314 118/431 Carlos Ayala 31 Gaithersburg MD 35:02 34:52
315 16/109 Bruce Attavian 53 Hagerstown MD 35:07 34:52
316 44/205 Barry Barker 39 Bristow VA 35:01 34:54
317 45/205 David Settles 36 Springfield VA 35:11 34:54
318 119/431 David Porton 30 Silver Spring MD 35:00 34:55
319 120/431 Ernie Macnamara 30 Alexandria VA 35:13 34:56
320 31/202 James Mulhern 46 Potomac MD 35:09 34:56
321 61/103 Matthew Bryant 17 Frederick MD 35:23 34:58
322 121/431 C Marcus Richardson 28 Washington DC 35:32 35:01
323 41/218 Bill Shimp 43 Monroeville PA 35:13 35:04
324 42/218 Larry Sefcik 43 College Park MD 35:05 35:05
325 122/431 Michael Atienza 30 Arlington VA 35:37 35:06
326 17/109 Stephen Dodge 52 Manassas WA 35:29 35:12
327 123/431 Brian Sullivan 25 Fort Myer VA 36:30 35:12
328 46/205 Jeff Bosh 39 Fairfax VA 35:26 35:12
329 47/205 Patrick Statler 37 Reston VA 35:35 35:15
330 124/431 James Van Orman 33 Washington DC 35:15 35:15
331 48/205 Scott Spear 37 Rockville MD 35:29 35:16
332 32/202 Beric Kimball 48 Charles Town WV 35:20 35:16
333 43/218 Leroy Isreal 40 Burtonsville MD 35:30 35:16
334 49/205 Sander Schultz 37 Silver Spring MD 35:41 35:18
335 44/218 Robert Okun 42 Potomac MD 35:38 35:20
336 33/202 Kurt Kuhn 49 Crofton MD 35:31 35:21
337 34/202 William Perry 48 Rockville MD 35:37 35:23
338 35/202 Bob Harris 49 Gaithersburg MD 35:34 35:24
339 45/218 Ron Carden 40 Herndon VA 36:01 35:25
340 18/109 Larry Atkins 54 Takoma Park MD 35:47 35:26
341 36/202 Joe Galliani 47 Germantown MD 35:47 35:26
342 7/58 Gary Wolfe 56 Falls Church VA 35:45 35:26
343 37/202 Peter Nicholas 46 College Park MD 35:39 35:28
344 2/34 Matthew Huntmaker 60 Gaithersburg MD 35:37 35:29
345 62/103 Richard Stewart 15 Middletown MD 35:37 35:29
346 125/431 David Shove-Brown 29 Washington DC 36:09 35:30
347 38/202 Mike Brunson 46 Fairfax VA 35:46 35:32
348 39/202 Daryl Knuth 46 Kensington MD 35:46 35:35
349 46/218 Shi-Ling Hsu 41 Washington DC 35:48 35:35
350 47/218 Scott Fordyce 42 Rockville MD 36:13 35:36
351 126/431 Matthew Spengler 32 Arlington VA 36:03 35:36
352 63/103 Jonathon Edmonds 16 Middletown MD 36:39 35:38
353 48/218 Juan Calvo 40 Washington DC 35:55 35:40
354 40/202 Michael Greene 46 Alexandria VA 35:52 35:43
355 127/431 Bernard Lafont 33 Washington DC 36:04 35:45
356 49/218 Patrick O'rourke 44 Washington DC 35:55 35:47
357 128/431 James Catron 34 Frederick MD 36:02 35:47
358 2/17 Chan Robbins 65 Arlington VA 35:52* 35:48
359 8/58 Roger Kilgore 58 Gaithersburg MD 36:04 35:49
360 19/109 Jim Grover 50 Columbia MD 36:05 35:55
361 129/431 J.t. Morris 25 Germantown MD 36:05 35:56
362 50/218 Mchael Dunn 40 Charlette Hall M 36:07 35:57
363 130/431 Ronald Ely 31 Germantown MD 37:20 35:57
364 131/431 David Tucker 33 Ashburn VA 36:06 35:58
365 50/205 Michael Nogan 39 Gaithersburg MD 36:35 35:59
366 51/218 David Kenny 42 Falls Church VA 36:21 35:59
367 41/202 James Lee 47 Frederick MD 36:12 35:59
368 132/431 Thomas Parr 21 Superior WI 36:17 36:00
369 133/431 Scott Wallace 34 Washington DC 36:31 36:00
370 42/202 Steve Schlink 48 Rockville MD 36:11 36:01
371 134/431 Jon Pels 34 Bethesda MD 36:16 36:04
372 43/202 Arthur Tiller 46 Gaithersburg MD 36:14 36:07
373 52/218 John Rinn 41 Rockville MD 36:18 36:09
374 44/202 Anthony Nathe 49 Baltimore MD 36:33 36:10
375 51/205 Mark Bleich 35 Montgomery Vill M 36:39 36:11
376 52/205 Dave Heintzelman 39 Hyattsville MD 36:28 36:13
377 53/218 Charlie Carroll 43 Gaithersburg MD 36:32 36:14
378 64/103 Dennis Hancock 16 Elkridge MD 36:31 36:18
379 9/58 Jon Moline 56 Rockville MD 36:31 36:18
380 45/202 Kurt Kehl 46 Washington DC 36:33 36:19
381 135/431 Todd Katz 33 Reston VA 36:45 36:22
382 136/431 Derek Broadbent 21 Gaithersburg MD 36:35 36:22
383 46/202 Kyle Forman 47 Arlington VA 36:34 36:23
384 20/109 Martin Bowers 50 Germantown MD 36:48 36:23
385 137/431 William Bush 34 Washington Grov M 36:55 36:24
386 138/431 Arvin Ejaz 25 Brookeville MD 36:50 36:24
387 139/431 Christoph Abult 32 Gaithersburg MD 36:39 36:24
388 140/431 Konstanti Loyevsky 32 Fairfax VA 36:34 36:26
389 53/205 George Constantine 35 Millersville MD 37:09 36:26
390 21/109 Howard Friedman 51 Potomac MD 36:35 36:28
391 141/431 Edwin Doe 30 Bethesda MD 36:44 36:30
392 54/205 Thomas Brennan 35 Gaithersburg MD 36:56 36:30
393 54/218 Mark Nicholson 43 Ellicott City MD 36:47 36:33
394 142/431 Brian Banning 29 Alexandria VA 37:42 36:34
395 55/205 David Handel 37 Gaithersburg MD 37:00 36:35
396 55/218 Chris Fanaselle 41 Rockville MD 36:51 36:37
397 22/109 Robert Platt 50 Arlington VA 36:51 36:39
398 143/431 Stephen Lewis 20 Washington DC 37:01 36:40
399 144/431 Marc Howard 23 Silver Spring MD 36:54 36:40
400 145/431 Gary Mazzotta 34 Germantown MD 37:08 36:41
401 10/58 Marc Leager 56 Bethesda MD 37:11 36:42
402 146/431 Ron Mcgraw 33 College Park MD 37:00 36:42
403 147/431 Matt Brubaker 21 Gaithersburg MD 37:03 36:42
404 148/431 Chris Richey 32 Bethesda MD 37:09 36:43
405 149/431 Jon Hutcheson 32 Alexandria VA 37:24 36:44
406 56/205 Jeffrey Davila 38 Washington DC 37:01 36:44
407 56/218 Stuart Axenfeld 41 Wheaton MD 37:02 36:46
408 57/218 James Scarborough 44 Mclean VA 37:02 36:48
409 150/431 Eddie Russell 25 Potomac MD 37:01 36:48
410 151/431 Gregory Bedward 30 Columbia MD 37:00 36:48
411 57/205 Scott Mcwilliams 35 Gaithersburg ME 36:58 36:49
412 58/205 Ray Gaudette 36 Catonsville MD 38:06 36:50
413 58/218 Russell Roeding 44 Arnold MD 37:19 36:51
414 23/109 Joseph Coblentz 52 Silver Spring MD 37:20 36:51
415 11/58 Steven Graves 55 Olney MD 37:15 36:52
416 59/205 Kenneth Brown 38 Frederick MD 37:02 36:53
417 59/218 Jeff Harnish 44 Ashburn VA 37:05 36:54
418 152/431 Daniel Stasny 34 Rockville MD 37:02 36:54
419 153/431 Bill Mcnary 30 Washington DC 37:05 36:56
420 154/431 Young Hwang 28 Germantown MD 37:46 36:57
421 60/205 Ed Jimenez 35 Washington DC 37:32 36:57
422 155/431 Donald Derrenbacher 32 Gaithersburg MD 37:11 36:58
423 24/109 David Terao 52 Silver Spring MD 37:22 36:58
424 61/205 Jim Corbo 39 Columbia` MD 37:10 36:59
425 156/431 Tim Johnson 32 Bethesda MD 37:14 36:59
426 60/218 Tony Crow 42 Jefferson MD 37:28 37:00
427 157/431 Patrick Rauss 31 Bristol VA 37:30 37:02
428 62/205 Mohsen Eghtesadi 39 Germantown MD 37:16 37:02
429 47/202 Igor Bystrov 47 Gaithersburg MD 37:11 37:05
