RACES

Rockville Rotary Twilight Runfest 8km

Rockville, MD, July 17, 1999

Official Results, MALE

PLACE DIV/TOT  NAME                    AG HOMETOWN           TIME   PACE  
===== ======== ======================= == ================== =====  ===== 
    1   1/427  Weldon Johnson          25 Washington DC      24:24   4:55 
    2   2/427  Davis Kamau             34 Nyahururu Kenya    24:26   4:55 
    3   1/72   John Kanyiri            17 Nakuru Kenya       24:34*  4:57 
    4   1/234  Chris Fox               40 Shepherdstown WV   24:38*  4:58 
    5   3/427  Philippe Rolly          26 Arlington VA       24:48   5:00 
    6   4/427  Peter Sherry            30 Great Falls VA     24:53   5:01 
    7   5/427  Eron Ferreira           27 Mclean VA          25:17   5:06 
    8   1/283  Andrew Klemas           35 Falls Church VA    25:27*  5:08 
    9   6/427  Mark Gilmore            31 Columbia MD        25:36   5:09 
   10   7/427  Frank Sprtel            26 Alexandria VA      25:36   5:10 
   11   2/283  Chris Chattin           35 Columbia MD        25:39*  5:10 
   12   8/427  Merrill Hausenfluck     27 Silver Spring MD   25:40   5:10 
   13   9/427  Billy Edwards           21 Virginia Beach VA  25:43   5:11 
   14  10/427  Randy Lowe              28 Cumberland MD      25:53   5:13 
   15  11/427  Mark Tompkins           23 Bowie MD           25:58   5:14 
   16  12/427  Rob Walker              31 Silver Spring MD   26:05   5:15 
   17  13/427  Rob Magin               28 Gaithersburg MD    26:19   5:18 
   18  14/427  Josh Horton             20  Unknown US        26:25   5:19 
   19  15/427  Chris Hertz             23 Washington DC      26:31   5:21 
   20  16/427  Todd Martin             29 Arlington VA       26:36   5:22 
   21  17/427  Eric Kweder             21 Alexandria VA      26:38   5:22 
   22   2/234  Jim Hage                41 Lanham MD          26:39   5:22 
   23  18/427  Jonathan Sushinsky      25 Silver Spring MD   26:42   5:23 
   24   2/72   Michael Murray          18 Montgomery Vlg MD  26:45   5:23 
   25   1/158  Chuck Moeser            47 Sterling VA        26:45*  5:23 
   26  19/427  Faisal Hasan            21 College Park MD    26:59   5:26 
   27   3/283  Francis Kamau           38 Nyahururu Kenya    27:00   5:26 
   28  20/427  David Mead              31 Bethesda MD        27:01   5:27 
   29   4/283  Ron Kulik               35 Reston VA          27:03   5:27 
   30  21/427  Bobby Van Allen         23 College Park MD    27:13   5:29 
   31  22/427  Paul Hannsen            26 Sykesville MD      27:24   5:31 
   32   3/234  Jim Whitnah             44 Chevy Chase MD     27:24   5:31 
   33   5/283  Ted Poulos              37 Mclean VA          27:35   5:33 
   34   6/283  Kurt Kromer             38 Bowie MD           27:41   5:35 
   35   3/72   Philip Knowlton         18 Bethesda MD        27:46   5:36 
   36  23/427  Alden Hall              29 Washington DC      27:48   5:36 
   37   4/72   Pat Conway              19 Springfield VA     27:53   5:37 
   38  24/427  Paul Neimyer            33 Washington DC      27:55   5:37 
   39  25/427  David Sawyer            27 Arlington VA       28:03   5:39 
   40  26/427  Dan Wallace             33 Arlington VA       28:05   5:39 
   41  27/427  Henry Grossman          27 Annandale VA       28:11   5:41 
   42  28/427  Robert Johnson          25 Washington DC      28:14   5:41 
   43   7/283  Tim Silva               37 Washington DC      28:19   5:42 
   44   5/72   David Glynn             18 Rockville MD       28:22   5:43 
   45  29/427  Philippe Kozub          23 Bethesda MD        28:27   5:44 
   46   8/283  Thomas Arnold           39 Upper Marlboro MD  28:27   5:44 
   47   9/283  Paul Keating            38 Clarksville MD     28:32   5:45 
   48  30/427  Brian Tresp             27 Rockville MD       28:34   5:45 
   49  31/427  Art Drisko              30 Bethesda MD        28:40   5:46 
   50  32/427  Larry Kim               21 Alexandria VA      28:44   5:47 
   51  10/283  Paul Jacobson           36 Silver Spring MD   28:48   5:48 
   52  11/283  Eldon Mack              35 Mclean VA          28:56   5:50 
   53  33/427  Thanh Dinh              27 Reston VA          28:57   5:50 
   54  34/427  Chuck Brady             32 Wheaton MD         29:00   5:50 
   55  35/427  Brian Davis             28 Rockville MD       29:02   5:51 
   56  36/427  Steve Kortenkamp        31 Columbia MD        29:10   5:53 
   57  37/427  Eric Miller             33 Arlington VA       29:18   5:54 
   58  38/427  Bob Price               27 Rockville MD       29:20   5:55 
   59   6/72   Neil Weare              19 Santa Rita ca      29:21   5:55 
   60  39/427  Xavier Naldo            20 Burtonsville MD    29:22   5:55 
   61  40/427  Tim Martin              34 Manassas VA        29:26   5:56 
   62   7/72   Ryan Moore              17 Middletown md      29:29   5:56 
   63  41/427  Patrick Covert          28 Rockville MD       29:30   5:56 
   64  42/427  Paul Blaney             28 Washington DC      29:31   5:57 
   65  43/427  Eric Rodkin             26 Silver Spring MD   29:35   5:58 
   66  12/283  Mark Drosky             38 Alexandria VA      29:36   5:58 
   67   8/72   Mike Gaske              16 Rockville MD       29:41   5:59 
   68  44/427  John Digiovanni         23 Laurel MD          29:44   5:59 
   69  45/427  Rich Pesce              31 Gaithersburg MD    29:45   6:00 
   70  46/427  Santiago Flores         29 Gaithersburg MD    29:47   6:00 
   71   4/234  Bill Peeling            43 Baltimore MD       29:48   6:00 
   72   2/158  Mick Slonaker           49 Columbia MD        29:50   6:01 
   73  47/427  Greg Zaruba             32 Eldersburg MD      29:51   6:01 
   74  48/427  Dom Quattrocchi         31 Wheaton MD         29:52   6:01 
   75   3/158  Bill Lee                47 Clarksburg MD      29:52   6:01 
   76   5/234  Peter Darmody           43 Gaithersburg MD    29:53   6:01 
   77  49/427  Terry Fry               32 Bethesda MD        29:56   6:02 
   78   9/72   Sean Graves             16 Bethesda MD        29:58   6:02 
   79  50/427  Eric Boufflert          34 Washington DC      30:01   6:03 
   80  13/283  William Frohna          37 Rockville MD       30:08   6:04 
   81  51/427  Eric Schrader           34 Riva MD            30:10   6:05 
   82          Oscar Ramirez              Silver Spring MD   30:10   6:05 
   83   4/158  Timothy Morgan          48 Damascus MD        30:11   6:05 
   84  14/283  Mark Adams              39 Gaithersburg MD    30:12   6:05 
   85  52/427  Doug Oates              20 Boonsboro MD       30:15   6:06 
   86  15/283  David Brightwell        36 Columbia MD        30:16   6:06 
   87  16/283  John Cummins            35 Sterling VA        30:18   6:06 
   88   6/234  Luigi Mauro             43 France FR          30:18   6:06 
   89  53/427  Sean Hurney             20 Gaithersburg MD    30:20   6:07 
   90  54/427  David Porton            27 Silver Spring MD   30:23   6:07 
   91  17/283  Greg Nelson             39 Olney MD           30:24   6:07 
   92  55/427  Doying Scott            30 Rockville MD       30:26   6:08 
   93  56/427  Andrea Johnson          34 Washington DC      30:26   6:08 
   94  57/427  Michael Jason           29 Washington DC      30:27   6:08 
   95  58/427  Michael Rodgers         20 Rockville MD       30:30   6:09 
   96  10/72   Peter Lukens            18 Springfield VA     30:31   6:09 
   97  59/427  John Ryan               29 Crownsville MD     30:35   6:10 
   98   7/234  Paul Serra              43 Lusby MD           30:36   6:10 
   99  11/72   Warren Margolies        18 Rockville MD       30:38   6:10 
  100   5/158  James Moreland          46 Gaithersburg MD    30:40   6:11 
  101  60/427  Jilani Zeribi           26 Reston VA          30:51   6:13 
  102   8/234  Robert Constanza        42 Sterling VA        30:55   6:14 
  103  12/72   Kevin Graves            16 Silver Spring MD   30:57   6:14 
  104  61/427  Andy Reinsch            20 Bethesda MD        31:00   6:15 
  105   6/158  Shah Mehrabi            47 Fredericksburg VA  31:00   6:15 
  106  18/283  Scott Langworthy        39 Frederick MD       31:02   6:15 
  107  62/427  Kareem Aggour           22 Silver Spring MD   31:07   6:16 
  108  63/427  Sergio Ocadiz           32 Falls Church VA    31:07   6:16 
  109  64/427  Richard Keplinger       20 Shepherdstown wv   31:09   6:16 
  110   7/158  Robert Harrison         45 Rockville MD       31:13   6:17 
  111   1/29   Fay Bradley             61 Washington DC      31:14*  6:17 
  112  65/427  Mark Van Buren          34 Alexandria VA      31:14   6:18 
  113  66/427  Greg Steis              34 Chevy Chase MD     31:20   6:19 
  114  67/427  Gershon Shick           34 Baltimore MD       31:20   6:19 
  115  68/427  Eric Aviles             30 Riverdale MD       31:22   6:19 
  116  19/283  William Allen           38 Pr Frederick MD    31:24   6:19 
  117  13/72   Alex Olkhovsky          19 Rockville MD       31:24   6:20 
  118  20/283  Jose Zelaya             38 Rockville md       31:27   6:20 
  119   1/99   Patrick Griffith        54 Alexandria VA      31:29   6:20 
  120  69/427  Jack Blanchard          28 Ft Meade MD        31:32   6:21 
  121  70/427  Michael Martin          29 Rockville MD       31:32   6:21 
  122   9/234  Mike Parsons            44 Frederick MD       31:33   6:21 
  123  71/427  Matthew Augustin        21 Columbia MD        31:33   6:21 
  124   8/158  Jack Stanczak           45 Fairfax VA         31:35   6:22 
  125  72/427  Jascha Fields           22 Potomac MD         31:36   6:22 
  126  10/234  Richard Bausch          41 Arlington VA       31:39   6:22 
  127  73/427  John Porton             29 Gaithersburg MD    31:46   6:24 
  128   9/158  Don Kennedy             48 Reston VA          31:50   6:25 
  129  74/427  Alex Nehls              21 Germantown MD      31:56   6:26 
  130  21/283  David Haaga             37 Rockville MD       31:57   6:26 
  131  75/427  Pierce Mcmanus          29 Washington DC      32:01   6:27 
  132  22/283  Hector Montesino        36 Takoma Park MD     32:02   6:27 
  133  23/283  David Kenny             39 Falls Church VA    32:03   6:27 
  134  10/158  Richard Morgan          47 Highland MD        32:04   6:28 
  135  14/72   Scott Walton            16 Baltimore MD       32:09   6:29 
  136  76/427  Brian Sweeney           24 Timonium MD        32:11   6:29 
  137  77/427  Michael Yoch            28 Washington DC      32:14   6:30 
  138  24/283  John Grenata            35 Sterling VA        32:14   6:30 
  139  25/283  Glenn Wortmann          37 Olney MD           32:15   6:30 
  140  11/234  Kevin Ellis             42 Falls Church VA    32:20   6:31 
  141  78/427  Steve Olenick           22 College Park MD    32:23   6:31 
  142   2/99   Dick Paterson           52 Fairfax VA         32:27   6:32 
  143  15/72   Michael Lanning         19 Clear Spring MD    32:30   6:33 
  144  79/427  Phil Caspar             32 Laurel MD          32:30   6:33 
  145  80/427  David Topol             33 Chevy Chase MD     32:32   6:33 
  146  26/283  Daniel Jonas            37 Silver Spring MD   32:33   6:33 
  147  27/283  David Stellitano        36 Thurmont MD        32:36   6:34 
  148  81/427  Jeremy Felsen           20 Silver Spring MD   32:39   6:34 
  149   3/99   Bob Chase               54 Falls Church VA    32:40   6:35 
  150  11/158  David Brewer            45 Herndon VA         32:41   6:35 
  151  16/72   Paul Vece               18 Baltimore MD       32:42   6:35 
  152  82/427  Roger Cressey           33 Arlington VA       32:42   6:35 
  153   1/44   John Haubert            56 Alexandria VA      32:43   6:35 
  154  83/427  Ethan Wolff             21 Gaithersburg MD    32:49   6:37 
  155  12/158  Jeff Coyte              46 Germantown MD      32:50   6:37 
  156  12/234  Ghirma Meres            44 Silver Spring MD   32:51   6:37 
  157  13/234  Bill Klein              42 Gaithersburg MD    32:51   6:37 
  158  14/234  Daryl Knuth             43 Alexandria VA      32:52   6:37 
  159  15/234  John Stepek             40 Gaithersburg MD    32:55   6:38 
  160  17/72   Jon Engel               19 Monrovia MD        32:56   6:38 
  161  18/72   Vikram Mathrani         17 Potomac MD         32:56   6:38 
  162  19/72   Joseph Stiers           17 Rockville MD       32:56   6:38 
  163  28/283  David Keating           39 Arlington VA       32:57   6:38 
  164  13/158  Denis Mcdonald          45 Woodbine MD        32:59   6:39 
  165  14/158  Philip Kilkus           47 Rockville MD       33:01   6:39 
  166  84/427  Colin Heenan            20 Mason MI           33:02   6:39 
  167  85/427  Joshua Reinke           20 Mitchellville MD   33:03   6:39 
  168  15/158  Kenneth Plantz          45 Columbia MD        33:04   6:40 
  169  29/283  John Pettey             36 Davidsonville MD   33:05   6:40 
  170  86/427  Alan Peterson           28 Adelphi MD         33:05   6:40 
  171  87/427  Ty Stone                22 Damascus MD        33:07   6:40 
  172  88/427  Greg Schnidt            20 Sterling Height MI 33:09   6:41 
  173  16/234  Glenn Gable             41 Woodbridge VA      33:11   6:41 
  174  17/234  Steven Chatlin          40 Olney MD           33:11   6:41 
  175  30/283  Marcus Wyler            37 Washington DC      33:17   6:42 
  176  89/427  Eric Wolff              24 Gaithersburg MD    33:18   6:42 
  177   2/44   Walter Brown            55 Montgomery Vlg MD  33:23   6:43 
  178  20/72   Bryan Scrafford         15 Clifton VA         33:25   6:44 
  179  18/234  Brian Carroll           44 Silver Spring MD   33:29   6:45 
  180  31/283  Norm Whitney            39 Gaithersburg MD    33:29   6:45 
  181  16/158  Terry Donegan           46 Rockville MD       33:30   6:45 
  182  32/283  Joe Myers               35 Frederick MD       33:32   6:45 
  183  90/427  Brian Diepold           21 Olney MD           33:33   6:45 
  184   4/99   Gary Richwine           50 Owing Mills MD     33:37   6:46 
  185  91/427  Joseph Zaccagnino       22 Ft Meade MD        33:37   6:46 
  186  33/283  Paul Lavan              36 New Market MD      33:38   6:46 
  187  34/283  Myles Trewitt           36 Germantown MD      33:42   6:47 
  188  92/427  Crayton Simmons         25 Ft Meade MD        33:43   6:47 
  189  93/427  Jeff Furr               27 Arlington VA       33:45   6:48 
  190  94/427  Stephane Roux           24 Washington DC      33:46   6:48 
  191  95/427  Scott Spear             34 Rockville MD       33:48   6:48 
  192  19/234  Denis Buxton            43 Kensington MD      33:48   6:48 
  193  96/427  Randy Bachman           34 Alexandria VA      33:49   6:49 
  194  21/72   Kevin Brodsky           15 Gaithersburg MD    33:49   6:49 
  195   5/99   Camilo Garzon           50 Gaithersburg MD    33:51   6:49 
  196  97/427  John Stewart            24 Arlington VA       33:52   6:49 
  197  17/158  Bob Harris              46 Gaithersburg MD    33:53   6:49 
  198  35/283  Douglas Ginsburg        38 Reston VA          33:53   6:49 
  199  36/283  Steven Peschin          36 Rockville MD       33:56   6:50 
  200  37/283  Brian Hutchison         36 ` MD               33:56   6:50 
  201  38/283  Bryan Eichhorn          38 Hyattsville MD     33:57   6:50 
  202  18/158  Michael Mutek           47 Reston VA          33:58   6:51 
  203  39/283  Andre Kiebuzinski       39 Bethesda MD        33:58   6:51 
  204  98/427  Jim Strand              29 Rockville MD       34:00   6:51 
  205  20/234  Mark Nicholson          40 Ellicott City MD   34:02   6:51 
  206  19/158  Gerard Zguibnieff       45 Washington DC      34:06   6:52 
  207  21/234  Bill Dahut              40 Gaithersburg MD    34:09   6:53 
  208  99/427  Hugh Harris             30 Germantown MD      34:10   6:53 
  209  22/72   David Pitt              18 Ellicott City MD   34:12   6:53 
  210  40/283  Peter Stegehuis         35 Bethesda MD        34:13   6:53 
  211   6/99   John Major              50 Huntingtown MD     34:14   6:54 
  212  23/72   Drew Frumkin            17 Olney MD           34:14   6:54 
  213  24/72   Jeff Lee                16 Frederick MD       34:14   6:54 
  214  22/234  James Lundeen           40 Huntingtown MD     34:15   6:54 
  215  25/72   Jai Venkatraman         19 Damascus MD        34:19   6:55 
  216 100/427  Paul Durbin             34 Arlington VA       34:20   6:55 
  217 101/427  Philippe Hubert         32 Washington DC      34:21   6:55 
  218  20/158  Robert Platt            47 Arlington VA       34:21   6:55 
  219 102/427  Michael Miron           33 Springfield VA     34:22   6:55 
  220 103/427  Neil Sobeck             20 Rochester MI       34:25   6:56 
  221  23/234  John Andre              43 Kensington MD      34:25   6:56 
  222 104/427  Matthew Griffin         20 West Point NY      34:25   6:56 
  223  21/158  Dan Devlin              45 Silver Spring MD   34:26   6:56 
  224 105/427  Chris Caso              22 Greenbelt MD       34:27   6:56 
  225  26/72   Timothy Myers           19 Baltimore MD       34:28   6:56 
  226  22/158  Roger Mccleskey         45 Arlington VA       34:29   6:57 
  227  41/283  Richard Kuplinski       37 Germantown MD      34:30   6:57 
  228  24/234  John Mccabe             40 Silver Spring MD   34:31   6:57 
  229  25/234  David Lewis             40 Fairfax VA         34:32   6:57 
  230 106/427  John Jeffries           32 Gaithersburg MD    34:33   6:57 
  231  42/283  Thomas Winkert          35 Potomac MD         34:33   6:58 
  232  26/234  Arthur Tiller           43 Gaithersburg MD    34:34   6:58 
  233  43/283  John Montorello         35 Bethesda MD        34:35   6:58 
  234  44/283  Denis Fournier          39 Rockville MD       34:35   6:58 
  235  27/234  Robert Posniewski       40 Bethesda MD        34:37   6:58 
  236  23/158  Rich Metzinger          45 Burke VA           34:37   6:58 
  237  45/283  Tony Martino            38 Laurel MD          34:38   6:58 
  238 107/427  Seth Bodnar             20 West Point NY      34:38   6:59 
  239 108/427  Dieter Willkomm         29 Gaithersburg MD    34:39   6:59 
  240  24/158  Pat Hoxie               46 Germantown MD      34:40   6:59 
  241  27/72   Ronnie Stehlin          17 Gaithersburg MD    34:43   6:59 
  242 109/427  Bill Menary             27 Washington DC      34:43   7:00 
  243  46/283  John Viner              36 Reston VA          34:44   7:00 
  244  47/283  Scott Fordyce           39 Rockville MD       34:47   7:00 
  245   7/99   Clifford Gaddy          53 Kensington MD      34:47   7:00 
  246  28/234  Peter Hemphill          40 Falls Church VA    34:48   7:00 
  247 110/427  Patrick Clune           31 Elkridge MD        34:49   7:01 
  248   3/44   Henry Sierka            57 Brookeville MD     34:51   7:01 
  249  48/283  Frank Sheed             39 Bethesda MD        34:51   7:01 
  250  25/158  Marvin Pace             45 Falls Church VA    34:57   7:02 
  251  28/72   Jamie Kaiser            18 Baltimore MD       34:58   7:02 
  252  29/72   Michael M Perri         17 Fairfax VA         34:58   7:03 
  253  26/158  Robert Frumkin          46 Olney MD           34:59   7:03 
  254 111/427  Bruce Schwartzberg      32 Reston VA          34:59   7:03 
  255  27/158  Dan Obrien              46 Ellicott City MD   35:01   7:03 
  256  28/158  Jeff Levine             45 Annandale VA       35:01   7:03 
  257  49/283  Thomas Keeling          36 Baltimore MD       35:02   7:03 
  258 112/427  David Handel            34 Gaithersburg MD    35:02   7:03 
  259   4/44   James Daley             55 Alexandria VA      35:02   7:03 
  260 113/427  Steven Kaiser           29 Bethesda MD        35:03   7:04 
  261  50/283  Ted Bedell              39 Gaithersburg MD    35:03   7:04 
  262          Michael Mclenigan          Clifton VA         35:05   7:04 
  263  29/234  William Moore           42 Rockville MD       35:05   7:04 
  264   8/99   Gary Wolfe              53 Falls Church VA    35:07   7:04 
  265  29/158  Kelly James             49 Potomac MD         35:07   7:04 
  266  51/283  Milton Velasquez        39 Silver Spring MD   35:07   7:04 
  267 114/427  Harris Aaron            26 College Park MD    35:08   7:05 
  268  30/158  Robert Mascio           49 Gaithersburg MD    35:10   7:05 
  269 115/427  David Hackney           33 Washington DC      35:11   7:05 
  270  52/283  Dan Difonzo             36 Rockville MD       35:11   7:05 
  271   9/99   James Radley            52 Mclean VA          35:12   7:05 
  272  53/283  Ray Lake                39 Ellicott City MD   35:14   7:06 
  273 116/427  Arthur Mcgreery         25 Columbia MD        35:14   7:06 
  274  30/234  Paul Brough             40 Mclean VA          35:18   7:07 
  275  31/234  Patrick Bandy           40 Alexandria VA      35:19   7:07 
  276 117/427  Chuck Higgins           34 Seabrook MD        35:22   7:07 
  277  32/234  James Lee               44 Frederick MD       35:22   7:07 
  278  54/283  Wilmoth Scott           38 Fort Washington MD 35:27   7:08 
  279 118/427  Luc Bijeau              31 Rockville MD       35:28   7:09 
  280  55/283  Woody Morris            37 Fairfax VA         35:28   7:09 
  281  30/72   Rick Adam               18 Bethesda MD        35:31   7:09 
  282  56/283  Jim Corbo               36 Columbia MD        35:36   7:10 
  283  57/283  Marc Rabin              35 Rockville MD       35:38   7:11 
  284   5/44   Matt Hutmaker           57 Gaithersburg MD    35:38   7:11 
  285  31/158  Howard Friedman         48 Gaithersburg MD    35:40   7:11 
  286 119/427  Shaun Tirrell           33 Gaithersburg MD    35:40   7:11 
  287 120/427  Joseph Getch            32 Fairfax VA         35:41   7:11 
  288 121/427  Timothy Schueler        33 Gaithersburg MD    35:42   7:11 
  289 122/427  Reli Parks              23 Falls Church VA    35:44   7:12 
  290  33/234  Denny Pinch             40 Annandale VA       35:46   7:12 
  291 123/427  Patrick Alderman        29 Alexandria VA      35:46   7:12 
  292 124/427  Thomas Keller           32 Columbia MD        35:47   7:12 
  293  34/234  James Scarborough       41 Mclean VA          35:48   7:13 
  294   2/29   Roland Hill             60 Washington DC      35:49   7:13 
  295 125/427  Sean Creamer            34 Olney MD           35:50   7:13 
  296  35/234  Felipe Morales          42 Silver Spring MD   35:56   7:14 
  297  32/158  Grant Pettrie           45 Alexandria VA      35:57   7:14 
  298 126/427  Kevin Yates             27 Olney MD           36:01   7:15 
  299 127/427  Scott Wallace           31 Washington DC      36:02   7:15 
  300  31/72   Chris Giovarelli        16 Dunn Loring VA     36:06   7:16 
  301 128/427  David Anderson          23 Stockholm Swede    36:06   7:16 
  302 129/427  David Barreiro          27 Madrid Spain       36:06   7:16 
  303 130/427  Matthew Weismantle      30 Arlington VA       36:09   7:17 
  304  36/234  Chris Chan              40 Silver Spring MD   36:11   7:17 
  305  32/72   Peter Novick            14 Rockville MD       36:14   7:18 
  306  58/283  John Halper             35 Germantown MD      36:14   7:18 
  307 131/427  John P Kelly            33 Arlington VA       36:16   7:18 
  308  37/234  Amato Stellato          43 Silver Spring MD   36:17   7:18 
  309 132/427  James Pippin            28 Owing Mills MD     36:19   7:19 
  310  33/158  Carlos Martinez         46 Wheaton MD         36:19   7:19 
  311  38/234  Vince Matanoski         40 Silver Spring MD   36:20   7:19 
  312 133/427  John Way                34 Montgomery Vlg MD  36:20   7:19 
  313  39/234  Kyle Forman             44 Arlington VA       36:21   7:19 
  314  40/234  Jose Trejo              42 Wheaton MD         36:22   7:19 
  315  33/72   Jacob Ruttinger         19 Washington DC      36:24   7:20 
  316  34/72   Mark Staley             18 Ellicott City MD   36:24   7:20 
  317  59/283  Don Mcintyre            39 Silver Spring MD   36:25   7:20 
  318 134/427  Joshua Metzger          20 Mason MI           36:31   7:21 
  319  41/234  Marc De Angelis         42 Arlington VA       36:32   7:21 
  320 135/427  Pat Hagarty             20 Silver Spring MD   36:36   7:22 
  321 136/427  Marc Burger             26 Ellicott City MD   36:37   7:22 
  322  42/234  Mark Arnsberger         40 Gaithersburg MD    36:38   7:23 
  323  60/283  Dennis Gott             39 Lothian MD         36:39   7:23 
  324  35/72   Tom Bonebrake           15 Olney MD           36:39   7:23 
  325  34/158  Jeff Lowe               46 Gaithersburg MD    36:41   7:23 
  326  61/283  Joseph Deangelo         35 Germantown MD      36:42   7:23 
  327 137/427  Thomas Rozinante        31 Takoma Park MD     36:42   7:24 
  328  43/234  Winn Gaynor             42 Gaithersburg MD    36:43   7:24 
  329  44/234  Charles Ahn             42 Silver Spring MD   36:43   7:24 
  330  36/72   William Wallace         18 Rockville MD       36:43   7:24 
  331  62/283  Greg Mastel             36 Washington DC      36:44   7:24 
  332 138/427  Terrance Powers         30 Rockville MD       36:44   7:24 
  333   6/44   Mike Baziz              58 Baltimore MD       36:45   7:24 
  334 139/427  Neil Tender             28 Bethesda MD        36:45   7:24 
  335  63/283  Tony Gorczyca           37 Rockville MD       36:53   7:26 
  336  64/283  Michael Colgan          39 Bowie MD           36:55   7:26 
  337  37/72   Kevin Gaske             13 Rockville MD       36:56   7:26 
  338  65/283  Ken Green               37 Columbia MD        36:57   7:26 
  339   3/29   Leonard Morgan          62 Belcamp MD         36:57   7:27 
  340  45/234  Roy Lee                 40 Olney MD           37:00   7:27 
  341  46/234  Steven Vaughn           40 Poolesville MD     37:00   7:27 
  342  47/234  Malcolm Poulin          42 Silver Spring MD   37:01   7:27 
  343 140/427  Matt Gilchrist          25 Vienna VA          37:02   7:28 
  344  38/72   Charlie Palen           14 Vienna VA          37:03   7:28 
  345  66/283  Tim Heck                39 Annandale VA       37:04   7:28 
  346  67/283  Ernie Goebel            36 Rockville MD       37:04   7:28 
  347 141/427  Jeck Lator              24 Washington DC      37:04   7:28 
  348  48/234  Mark Deshayes           41 Rockville MD       37:05   7:28 
  349  68/283  Daniel Eichers          37 Arlington VA       37:05   7:28 
  350  69/283  Stuart Axenfeld         38 Wheaton MD         37:06   7:28 
  351  35/158  Marty Makinen           47 Bethesda MD        37:07   7:28 
  352 142/427  Christophe Baden        30 Crofton MD         37:07   7:28 
  353 143/427  Juan Avila              27 Rockville MD       37:08   7:29 
  354 144/427  Chad Kendzierski        26 Rosedale MD        37:09   7:29 
  355 145/427  Robert Signor           28 Odenton MD         37:09   7:29 
  356  36/158  Paul Davis              45 Rockville MD       37:11   7:29 
  357 146/427  John Chynoweth          31 Columbia MD        37:11   7:29 
  358  37/158  John Graves             45 Bethesda MD        37:12   7:29 
  359 147/427  Terrance Mcmahon        34 Rockville MD       37:13   7:30 
  360  10/99   Imants Celtnieks        54 Wheaton MD         37:14   7:30 
  361  70/283  Tom Rafter              35 Baltimore MD       37:14   7:30 
  362  49/234  Patrick Clancy          41 Rockville MD       37:15   7:30 
  363  50/234  David Durham            43 Potomac MD         37:16   7:30 
  364  39/72   Patrick Murray          17 Montgomery Vlg MD  37:17   7:31 
  365  71/283  Russell Fetting         35 Montgomery Vlg MD  37:18   7:31 
  366 148/427  Michael Dicarlo         28 Gaithersburg MD    37:19   7:31 
  367  51/234  Jeff Harnish            41 Ashburn VA         37:20   7:31 
  368  52/234  Tim O'gwin              41 Damascus MD        37:20   7:31 
  369 149/427  Frederic Hennion        23 Washington DC      37:21   7:31 
  370 150/427  Joe Bremner             32 Vienna VA          37:22   7:31 
  371  72/283  John Kreutel            38 Falls Church VA    37:22   7:32 
  372 151/427  Alan Davis              25 Lawrence GA        37:24   7:32 
  373  11/99   William Scott           51 Seabrook MD        37:24   7:32 
  374  12/99   James Murphy            51 Reston VA          37:25   7:32 
  375  73/283  Bernard Snowden         39 Mitchellville MD   37:25   7:32 
  376  38/158  John Dunn               46 Falls Church VA    37:26   7:32 
  377  40/72   Daniel Ryan             15 Silver Spring MD   37:26   7:32 
  378 152/427  John Spano              30 Rockville MD       37:27   7:32 
  379 153/427  Kevin Murphy            29 Alexandria VA      37:27   7:33 
  380  53/234  Allan French            40 Germantown MD      37:28   7:33 
  381 154/427  Aaron Velli             30 Washington DC      37:28   7:33 
  382  54/234  William Hixon           42 Poolesville MD     37:28   7:33 
  383 155/427  John Cushing            31 Elkridge MD        37:29   7:33 
  384  74/283  Douglas Ringler         35 Gaithersburg MD    37:30   7:33 
  385  55/234  Alan Hyman              40 Baltimore MD       37:31   7:33 
  386   4/29   Richard Jamborsky       62 Reston VA          37:33   7:34 
  387 156/427  Mark Stiles             32 Gaithersburg MD    37:34   7:34 
  388 157/427  Lawrence Kusko          30 Winchester VA      37:35   7:34 
  389 158/427  Eric Cowen              28 Ft Meade MD        37:35   7:34 
  390  75/283  Scott Slater            39 Washington DC      37:36   7:34 
  391  39/158  Richard Oconnor         45 Silver Spring MD   37:38   7:35 
  392  76/283  Keith Sun               37 Alexandria VA      37:41   7:35 
  393  77/283  Daniel Ryan             35 College Park MD    37:43   7:36 
  394  56/234  Robert Caspar           40 Eldersburg MD      37:44   7:36 
  395  13/99   Jon Palks               50 Bowie MD           37:45   7:36 
  396  78/283  Mike Dunn               37 Waldorf MD         37:45   7:36 
  397  40/158  Gary Frace              47 Olney MD           37:46   7:36 
  398  41/72   Matthew Brubaker        18 Gaithersburg MD    37:49   7:37 
  399 159/427  Mike Grill              30 Vienna VA          37:49   7:37 
  400  14/99   John Smeby              53 Fairfax VA         37:50   7:37 
  401 160/427  Timothy Siegrist        23 Arlington VA       37:50   7:37 
  402  15/99   Kevin Bieg              51 Gaithersburg MD    37:51   7:37 
  403  57/234  Michael Lawson          42 Rockville MD       37:51   7:37 
  404  16/99   Tom Glynn               52 Rockville MD       37:51   7:37 
  405  79/283  Loren Rodwin            38 Rockville MD       37:52   7:37 
  406  41/158  Hugh Richardson         47 Herndon VA         37:53   7:38 
  407  58/234  Gerry Hanken            41 Huntingtown MD     37:53   7:38 
  408  42/72   Brian Flynn             16 Gaithersburg MD    37:54   7:38 
  409  80/283  Dale Moyers             36 Germantown MD      37:54   7:38 
