PLACE DIV/TOT NAME AG HOMETOWN TIME PACE
===== ======== ======================= == ================== ===== =====
1 1/143 Andre Williams 26 Arlington VA 24:29 4:56
2 2/143 Scott Anderson 24 Washington DC 24:43 4:59
3 3/143 Patrick Phillips 26 Winston Salem 24:52 5:01
4 1/290 Mark Gilmore 30 Columbia MD 24:52 5:01
5 4/143 Rob Adams 28 Woodbridge VA 25:01 5:02
6 1/43 Michael Taye 20 Rockville MD 25:04 5:03
7 2/290 Chris Chattin 34 Columbia MD 25:05 5:03
8 5/143 Tom Woods 27 Washington DC 25:14 5:05
9 1/179 Jim Hage 40 Seabrook MD 25:17* 5:06
10 6/143 Dave Granger 22 Gaithersburg MD 25:18 5:06
11 7/143 Rob Magin 27 Gaithersburg MD 25:25 5:07
12 1/157 Frank Sprtel 25 Washington DC 25:26 5:07
13 8/143 Rob Lotwis 26 Fairfax VA 25:30 5:08
14 9/143 Philip Dickenson 27 Harrisonburg VA 25:46 5:12
15 3/290 Frank Curiel 32 Frostburg MD 25:49 5:12
16 4/290 David Brendle 31 Baltimore MD 25:54 5:13
17 2/43 Justin Mccarthy 20 Burke VA 25:54 5:13
18 10/143 Gary O'donnell 25 Arlington VA 25:58 5:14
19 5/290 Jeff Van Horn 33 Stafford VA 26:01 5:15
20 2/179 Peter Kirk 41 Rockville MD 26:04* 5:15
21 3/43 Billy Edwards 20 Virginia Beach VA 26:06 5:15
22 6/290 Joseph Daniels 31 Camp Springs MD 26:07 5:16
23 11/143 Yancey Hall 29 Arlington VA 26:10 5:16
24 3/179 Chuck Moeser 46 Sterling VA 26:17* 5:18
25 1/116 Anthony Basile 40 Columbia MD 26:19 5:18
26 12/143 Jason Van Horn 24 Dumfries VA 26:31 5:20
27 1/25 Ryan Donahue 19 Centreville VA 26:32 5:21
28 7/290 Antonio De Barros 33 Fort Washington MD 26:34 5:21
29 13/143 Chris Volpe 25 Washington DC 26:38 5:22
30 8/290 Dan Quinn 39 Potomac MD 26:41 5:23
31 9/290 Ted Poulos 36 Mclean VA 26:43 5:23
32 2/157 Lee Cox 29 Norristown PA 26:45 5:23
33 2/25 Danny Tepovich 19 Virginia Beach VA 26:47 5:24
34 14/143 Dan Holland 29 Philadelphia PA 26:52 5:25
35 10/290 Steve Smith 31 Germantown MD 26:52 5:25
36 4/43 Xavier Naldo 19 Silver Spring MD 26:56 5:26
37 11/290 Dan Wallace 32 Arlington VA 27:02 5:27
38 12/290 Bill Kanellis 32 Arlington VA 27:10 5:28
39 13/290 Mike Woodman 32 Timonium MD 27:12 5:29
40 14/290 Kurt Kroemer 37 Bowie MD 27:16 5:29
41 15/143 Tony Daiessio 21 Washington DC 27:19 5:30
42 15/290 David Mead 30 Bethesda MD 27:20 5:30
43 16/143 Henry Grossmann 26 Annandale VA 27:23 5:31
44 4/179 Bob Briggs 41 Springfield VA 27:26 5:32
45 5/43 Michael Murray 17 Montgomery Vlg MD 27:27 5:32
46 17/143 Stephen Heifetz 27 Washington DC 27:28 5:32
47 18/143 Mike Quinlan 21 Great Falls VA 27:37 5:34
48 16/290 Paul Keating 37 Clarksville MD 27:38 5:34
49 17/290 Ron Kulik 34 Reston VA 27:38 5:34
50 18/290 Glenn Rudner 35 Bethesda MD 27:38 5:34
51 5/179 Rick Poppleton 45 Alexandria VA 27:39* 5:34
52 19/290 Jj Donovan 38 Stafford VA 27:40 5:34
53 19/143 Brian Tresp 26 Rockville MD 27:45 5:35
54 20/143 Todd Rosenberg 27 Manassas VA 27:56 5:38
55 6/43 David Glynn 17 Rockville MD 28:01 5:39
56 21/143 Chris Mcgivern 29 Woodbridge VA 28:03 5:39
57 7/43 Matt Wickersham 20 Washington DC 28:05 5:39
58 20/290 Scott Douglas 34 Bethesda MD 28:07 5:40
59 22/143 Edmund Burke 29 Burtonsville MD 28:13 5:41
60 3/157 Jon Eifert 32 Washington DC 28:16 5:42
61 21/290 David Ray 31 Denton TX 28:17 5:42
62 22/290 Eldon Mack 34 Mclean VA 28:18 5:42
63 23/143 Bob Price 26 Rockville MD 28:19 5:42
64 24/143 Art Drisko 29 Bethesda MD 28:19 5:42
65 25/143 Jack Lovett 28 Lexington Park MD 28:23 5:43
66 8/43 Chris Graber 17 Gaithersburg MD 28:29 5:44
67 6/179 Paul Ryan 47 Arlington VA 28:32 5:45
68 23/290 Mark Adams 38 Gaithersburg MD 28:34 5:45
69 24/290 Greg Zaruba 31 Eldersburg MD 28:43 5:47
70 25/290 Mike Sanders 35 Bolling Afb DC 28:53 5:49
71 1/75 Richard Adams Jr 47 Herndon VA 28:56 5:50
72 26/290 Eric Schrader 33 Riva MD 29:04 5:51
73 27/290 Marty Horan 38 Gaithersburg MD 29:07 5:52
74 9/43 Webster Powell 18 Bowie MD 29:12 5:53
75 28/290 Mark Thompson 30 Alexandria VA 29:14 5:53
76 4/157 Gregory Werner 22 Silver Spring MD 29:19 5:54
77 26/143 Mark Cederborg 25 Arlington VA 29:21 5:55
78 1/66 John Benkert 57 Severna Park MD 29:24* 5:55
79 2/116 Mitch Batt 42 Rockville MD 29:24 5:55
80 29/290 Mark Drosky 37 Alexandria VA 29:26 5:56
81 5/157 Michael Martin 28 Rockville MD 29:26 5:56
82 10/43 James Small 15 Vienna VA 29:27 5:56
83 27/143 Brian Sink 29 Washington DC 29:31 5:57
84 28/143 David Porton 26 Silver Spring MD 29:37 5:58
85 30/290 Scott Langworthy 38 Frederick MD 29:38 5:58
86 7/179 Jim Adams 42 Baltimore MD 29:43 5:59
87 29/143 Bryan Goettsch 27 Gaithersburg MD 29:45 5:59
88 31/290 Steve Wearman 38 Alexandria VA 29:45 6:00
89 32/290 John Rusinko 38 Alexandria VA 29:45 6:00
90 3/116 Jack Stanczak 44 Fairfax VA 29:46 6:00
91 8/179 James Moreland 45 Gaithersburg MD 29:48 6:00
92 33/290 Tekli Semere 39 Falls Church VA 29:49 6:00
93 4/116 Paul Serra 42 Lusby MD 29:56 6:02
94 6/157 Lorenzo Nelson 33 Forestville MD 29:56 6:02
95 34/290 Andy Carr 35 Atlanta GA 29:57 6:02
96 30/143 Joe Decker 28 Rockville MD 29:59 6:02
97 31/143 Paul Hannsen 25 Eldersburg MD 30:00 6:03
98 11/43 David Platt 16 Ellicott City MD 30:01 6:03
99 1/124 Douglas Kuderna 37 Laurel MD 30:03 6:03
100 9/179 Peter Darmody 42 Gaithersburg MD 30:04 6:03
101 2/124 Kevin Tichenor 35 Severna Park MD 30:08 6:04
102 7/157 Sergio O'cadiz 31 Falls Church VA 30:10 6:05
103 2/66 Patrick Griffith 53 Alexandria VA 30:12 6:05
104 3/25 Santiago Flores 18 Gaithersburg MD 30:12 6:05
105 35/290 Barry Bass 34 Potomac MD 30:15 6:06
106 8/157 Alan Eisler 32 Potomac MD 30:26 6:08
107 12/43 Matthew Durkin 17 Germantown MD 30:33 6:09
108 9/157 Jascha Fields 21 Potomac MD 30:34 6:09
109 36/290 Steven Hyde 36 Germantown MD 30:36 6:10
110 10/179 Robert Costanza 41 Sterling VA 30:37 6:10
111 11/179 William Selby 41 Gaithersburg MD 30:38 6:10
112 32/143 Chris Schreiner 26 Springfield VA 30:38 6:10
113 37/290 Gary Kramer 31 Alexandria VA 30:39 6:10
114 33/143 Bruce Niles 29 Arlington VA 30:41 6:11
115 34/143 Mark Zajdek 24 Severn MD 30:42 6:11
116 13/43 Dave Frei 18 Mt Airy MD 30:46 6:12
117 14/43 Sean Graves 15 Bethesda MD 30:47 6:12
118 5/116 Vernon Loeb 42 Garrett Park MD 30:48 6:12
119 12/179 Bill Lee 46 Clarksburg MD 30:49 6:12
120 4/25 Joey Stiers 16 Rockville MD 30:53 6:13
121 3/124 John Rinn 37 Rockville MD 30:53 6:13
122 38/290 Richard Shea 35 Silver Spring MD 30:56 6:14
123 35/143 John Ryan 27 Crownsville MD 30:58 6:14
124 13/179 Denis Mcdonald 43 Woodbine MD 30:59 6:14
125 6/116 Glenn Gable 40 Woodbridge VA 31:02 6:15
126 10/157 Arthur Odell 29 Ferrum VA 31:10 6:17
127 39/290 Curt Meuse 32 Rockville MD 31:10 6:17
128 36/143 Patrick Mccalley 29 Kensington MD 31:12 6:17
129 15/43 Jelani Hale 19 Annapolis MD 31:14 6:17
130 4/124 David Kenny 38 Falls Church VA 31:17 6:18
131 37/143 John Porton 28 Gaithersburg MD 31:21 6:19
132 40/290 Vincent Mcdonald 39 Arlington VA 31:23 6:19
133 16/43 Andy Reinsch 19 Bethesda MD 31:24 6:19
134 41/290 David Morton 33 Centreville VA 31:24 6:19
135 1/57 Charles Adams 51 Rockville MD 31:26 6:20
136 11/157 Jilani Zeribi 25 Arlington VA 31:27 6:20
137 38/143 David Miller 26 Millersville MD 31:28 6:20
138 42/290 Ray Castor 39 Sterling VA 31:29 6:20
139 14/179 Daryl Knuth 42 Alexandria VA 31:30 6:21
140 17/43 Adam Rick 17 \ MD 31:31 6:21
141 5/124 Bill Dahut 39 Gaithersburg MD 31:32 6:21
142 18/43 Jason Leslie 15 Falls Church VA 31:33 6:21
143 2/75 James Carbary 47 Columbia MD 31:39 6:23
144 15/179 Philip Kilkus 46 Rockville MD 31:42 6:23
145 16/179 Stirling Prosser 43 Washington DC 31:43 6:23
146 19/43 Jai Ventatraman 18 Damascus MD 31:44 6:23
147 43/290 William Merz 35 Annandale VA 31:45 6:24
148 12/157 Scott Worthington 24 Mclean VA 31:46 6:24
149 5/25 Vikram Mathrani 16 Potomac MD 31:52 6:25
150 39/143 Unknown Runner 25 Nowhere MD 31:54 6:26
151 40/143 John Stewart 23 Fairfax VA 31:55 6:26
152 3/75 Richard Morgan 46 Ellicott City MD 31:55 6:26
153 6/124 Mohsen Eghtesadi 35 Germantown MD 31:56 6:26
154 41/143 Hugh Harris 29 New Carrollton MD 31:56 6:26
155 13/157 Timothy Brown 20 Rockville MD 31:56 6:26
156 7/116 Kerry Lanham 43 Montgomery Vlg MD 31:56 6:26
157 14/157 David Ndlovu 28 Centreville VA 31:56 6:26
158 42/143 William Deye 23 Bethesda MD 32:00 6:27
159 44/290 Scott Curit 36 Arlington VA 32:03 6:27
160 4/75 Ed Zigo 46 Fairfax VA 32:04 6:28
161 7/124 Chris Fanaselle 37 Rockville MD 32:04 6:28
162 6/25 Peter Ramdial 13 Bowie MD 32:08 6:28
163 17/179 Tommy Hunter 43 Rockville MD 32:08 6:28
164 45/290 Brian Opalko 33 Arlington VA 32:09 6:29
165 46/290 John O'donell 35 Damascus MD 32:09 6:29
166 5/75 Stephen Sherman 45 Gaithersburg MD 32:10 6:29
167 8/116 Dave Brewer 44 Herndon VA 32:12 6:29
168 43/143 Mark Gilbert 25 Bethesda MD 32:13 6:29
169 15/157 Ian Pilling 25 Arlington VA 32:14 6:29
170 47/290 Jeffrey Ball 35 Herndon VA 32:14 6:30
171 3/66 William Scott 50 Seabrook MD 32:15 6:30
172 8/124 Bryan Clark 35 Elkdridge MD 32:15 6:30
173 9/124 Marcus Wyler 36 Washington DC 32:15 6:30
174 7/25 Shep Nickel 16 Potomac MD 32:16 6:30
175 18/179 Michael Mutek 46 Reston VA 32:17 6:30
176 4/66 Cal Fowler 59 Springfield VA 32:20 6:31
177 44/143 Albert Teller 29 Reston VA 32:20 6:31
178 45/143 Joshua Hoyle 21 Bethesda MD 32:20 6:31
179 10/124 Greg Chatfield 36 Frederick MD 32:20 6:31
180 5/66 Ray Kitchen 53 Martinsburg WV 32:23 6:31
181 20/43 Hiruy Yimam 19 Gaithersburg MD 32:25 6:32
182 48/290 Joseph Trapeni 39 Fairfax VA 32:31 6:33
183 16/157 Scott Spear 33 Rockville MD 32:33 6:33
184 19/179 Mark Rakes 41 Arlington VA 32:34 6:34
185 9/116 Michael Greene 42 Alexandria VA 32:36 6:34
186 11/124 Douglas Kennedy 38 Woodbridge VA 32:37 6:34
187 1/33 Charles Jr Raper 56 Rockville MD 32:37 6:34
188 1/15 Chan Robbins 61 Arlington VA 32:40* 6:35
189 12/124 Michael Riley 36 Silver Spring MD 32:43 6:35
190 6/75 Bob Hersh 47 Arlington VA 32:47 6:36
191 49/290 Jim Corbo 35 Columbia MD 32:48 6:36
192 20/179 Bill Hysell 43 Rockville MD 32:49 6:36
193 50/290 Doug Mock 31 Germantown MD 32:49 6:37
194 21/179 Gary Tuthill 43 Sterling VA 32:51 6:37
195 51/290 Robert Posniewski 39 Bethesda MD 32:51 6:37
196 6/66 Walter Brown 54 Montgomery Vlg MD 32:54 6:38
197 46/143 Justin Koch 24 Forstburg MD 32:54 6:38
198 17/157 Dale Johnson 30 Washington DC 32:55 6:38
199 52/290 Andrew Hewitt 35 Potomac MD 32:57 6:38
200 53/290 Peter Stegenuis 34 Rockville MD 32:59 6:39
201 7/66 Henry Sierka 56 Brookeville MD 33:01 6:39
202 10/116 Tim Dowse 42 Germantown MD 33:02 6:39
203 22/179 Christophe Niemczewski 46 Garrett Park MD 33:03 6:39
204 54/290 Jeff Carlson 38 Rockville MD 33:04 6:40
205 47/143 Robert Hoesch 24 Baltimore MD 33:05 6:40
206 55/290 John Cornacchione 30 Fairfax VA 33:06 6:40
207 48/143 Alex Franyo 22 Towson MD 33:07 6:40
208 18/157 Andrew Gross 31 Abingdon MD 33:07 6:40
209 19/157 Corey Jenkins 33 Rockville MD 33:08 6:40
210 13/124 Peter Stork 37 Mclean VA 33:08 6:40
211 1/20 Drew Abernethy 10 College Park MD 33:11* 6:41
212 11/116 Richard Metzinger 44 Burke VA 33:12 6:41
213 56/290 Brent Archer 35 Ashburn VA 33:13 6:41
214 57/290 Scott Smith 31 Abingdon MD 33:14 6:42
215 2/57 Joel Cohn 51 Gaithersburg MD 33:14 6:42
216 58/290 Michael Hogg 38 Waldorf MD 33:15 6:42
217 2/33 Russ Abbott 55 Rockville MD 33:15 6:42
218 21/43 Ryan Lash 19 Leonardtown MD 33:16 6:42
219 12/116 David Lippold 41 Bethesda MD 33:17 6:42
220 14/124 Brad Hess 38 Gaithersburg MD 33:19 6:43
221 7/75 Terry Donegan 45 Rockville MD 33:21 6:43
222 13/116 Lawrence Siu 41 Silver Spring MD 33:21 6:43
223 59/290 David Haaga 36 Rockville MD 33:22 6:43
224 23/179 Joseph Griffin 40 Germantown MD 33:24 6:44
225 60/290 Frank Mckenna 36 Bethesda MD 33:26 6:44
226 20/157 Michael Dicarlo 27 Gaithersburg MD 33:28 6:44
227 24/179 Robert Platt 46 Arlington VA 33:30 6:45
228 61/290 Philip Caspar 31 Laurel MD 33:32 6:45
229 8/75 Daniel Schember 48 Bethesda MD 33:33 6:45
230 8/66 Steve Graves 51 Olney MD 33:33 6:45
231 21/157 Tom Greeves 33 Potomac MD 33:33 6:46
232 14/116 Richard Krasney 42 Arlington VA 33:34 6:46
233 22/43 Corey O'brien 16 Washington DC 33:37 6:46
234 49/143 Steven Peschin 25 Rockville MD 33:38 6:46
235 62/290 Jeff Miner 38 Rockville MD 33:38 6:46
236 25/179 John Major 49 Huntingtown MD 33:39 6:47
237 63/290 Ray Cloak 32 Martinsburg WV 33:40 6:47
238 22/157 Stephen Carr 31 Ashburn VA 33:40 6:47
239 15/116 William Roth 42 Silver Spring MD 33:41 6:47
240 64/290 Ted Lentz 30 Washington DC 33:41 6:47
241 50/143 Robin Shaffer 28 Germantown MD 33:42 6:47
242 9/66 Bernie Gallagher 57 Arlington VA 33:43 6:47
243 8/25 Jeremy Schropp 19 Edgewater MD 33:44 6:48
244 26/179 Wally Norris 47 Germantown MD 33:45 6:48
245 65/290 Kenneth Scott 31 Washington M3 33:45 6:48
246 23/157 Jamey Schrier 28 Rockville MD 33:46 6:48
247 24/157 Bruce Fulton 27 Dunn Loring VA 33:53 6:49
248 3/33 Bob Spearing 58 Alexandria VA 33:54 6:50
249 15/124 Woody Morris 36 Fairfax VA 33:54 6:50
250 27/179 Michael Lawson 41 Rockville MD 33:55 6:50
251 25/157 Les Kirkegaard 32 Mt Airy MD 33:56 6:50
252 51/143 Peter Williams 28 Gaithersburg MD 33:56 6:50
253 16/116 Denny Buxton 42 Wheaton MD 33:57 6:50
254 17/116 Ted Rye 41 Rockville MD 33:59 6:51
255 18/116 Ghirma Meres 43 Silver Spring MD 33:59 6:51
256 28/179 Larry Levy 46 Gaithersburg MD 33:59 6:51
257 29/179 John Guendelsberger 47 Arlington VA 34:00 6:51
258 66/290 Keith Kreuz 37 Fredericksburg VA 34:01 6:51
259 16/124 Kevin Sweeney 36 Olney MD 34:01 6:51
260 9/75 Dan Clune 49 Olney MD 34:01 6:51
261 17/124 Mark Prebilic 38 Vienna VA 34:03 6:51
262 26/157 Scott Oser 30 Rockville MD 34:04 6:52
263 18/124 Mark Reen 39 Laplata MD 34:05 6:52
264 2/15 Kirk Davies 61 Washington Grv MD 34:05 6:52
265 19/124 Robert Reagle 39 Annandale VA 34:08 6:52
266 52/143 Tim Young 29 Germantown MD 34:09 6:53
267 9/25 Ben Stern 13 Potomac MD 34:10 6:53
268 20/124 Dan Difonzo 35 Rockville MD 34:10 6:53
269 21/124 Peter Mckeen 39 Vienna VA 34:10 6:53
270 10/75 Rick Hassett 48 Frederick MD 34:11 6:53
271 11/75 Paul Over 48 Germantown MD 34:11 6:53
272 22/124 Waverly Milor 38 Silver Spring MD 34:11 6:53
273 10/66 Roland Hill 59 Washington DC 34:15 6:54
274 27/157 John Montorello 34 Bethesda MD 34:16 6:54
275 67/290 Andrew Weiss 39 Silver Spring MD 34:17 6:54
276 68/290 James Cannon 36 Centreville VA 34:18 6:54
277 19/116 Jim Lee 43 Frederick MD 34:18 6:55
278 53/143 Kyle Patterson 22 Rockville MD 34:20 6:55
279 54/143 Robert Norman 26 Cahrleston SC 34:21 6:55
280 55/143 Tom Moriarty 25 Vienna VA 34:21 6:55
281 20/116 W Michael Brown 42 Alexandria VA 34:22 6:55
282 10/25 Ben Johnson 17 Rockville MD 34:22 6:55
283 21/116 Robert Peterson 44 College Park MD 34:23 6:55
284 69/290 Jose Zelaya 37 Rockville MD 34:23 6:56
285 70/290 Vincent Matanoski 39 Silver Spring MD 34:24 6:56
286 56/143 Jim Sullivan 29 Frederick MD 34:25 6:56
287 30/179 Camilo Garzon 49 Gaithersburg MD 34:27 6:56
288 22/116 Kim Tom Chapman 42 Springfield VA 34:28 6:57
289 12/75 James Kelly 48 Potomac MD 34:29 6:57
290 28/157 Erik Fatemi 32 Arlington VA 34:30 6:57
291 31/179 Richard Sears 40 Alexandria VA 34:30 6:57
292 29/157 Pete Silvestre 31 Germantown MD 34:31 6:57
293 71/290 David Iannarone 37 Bethesda MD 34:31 6:57
294 30/157 Todd Binnix 29 Baltimore MD 34:32 6:57
295 31/157 Philip Molloy 30 Falls Church VA 34:32 6:57
296 23/124 Nils Lindenblad 35 Springfield VA 34:33 6:57
297 11/25 Jeffrey Lee 15 Frederick MD 34:34 6:58
298 72/290 Tim Major 35 Laplata MD 34:35 6:58
299 4/33 Matt Hutmaker 56 Gaithersburg MD 34:37 6:58
300 32/179 Bobby Jr Wiggins 47 Herndon VA 34:37 6:58
301 33/179 James Scarborough 40 Mclean VA 34:38 6:59
302 73/290 Dave Janicke 32 Baltimore MD 34:40 6:59
303 13/75 Carlos Martinez 45 Wheaton MD 34:40 6:59
304 23/116 Winn Gaynor 41 Gaithersburg MD 34:41 6:59
305 32/157 Kenny Shapiro 29 Sandy Spring MD 34:42 6:59
306 74/290 Joe Hedges 37 Olney MD 34:43 7:00
307 75/290 Patrick Avon 35 Silver Spring MD 34:44 7:00
308 76/290 Robert Eynon 37 Fairfax VA 34:45 7:00
309 77/290 George Velasco 39 Washington DC 34:45 7:00
310 78/290 John Flannery 32 Silver Spring MD 34:47 7:00
311 79/290 Stuart Axenfeld 37 Wheaton MD 34:48 7:00
312 80/290 Paul Tumminello 39 Silver Spring MD 34:48 7:01
313 81/290 Gary Lorang 38 Laurel MD 34:48 7:01
314 23/43 William Moore Jr 15 Rockville MD 34:49 7:01
315 82/290 Milton Velasquez 38 Silver Spring MD 34:49 7:01
316 34/179 Timothy Meier 44 Silver Spring MD 34:51 7:01
317 83/290 John Viner 35 Reston VA 34:53 7:02
318 35/179 Jon Hiratsuka 45 Bethesda MD 34:53 7:02
319 84/290 Mark Connelly 39 Alexandria VA 34:53 7:02
320 33/157 Joshua Swift 34 Washington DC 34:57 7:02
321 36/179 Adolfo Briceno 42 Silver Spring MD 34:58 7:03
322 11/66 Jack Clark 55 Gaithersburg MD 34:59 7:03
323 34/157 David Shearman 29 Baltimore MD 34:59 7:03
324 85/290 Mike Dunn 36 Waldorf 35:01 7:03
325 35/157 Bill Mcnary 26 Washington DC 35:03 7:03
326 86/290 William Rowell 32 Silver Spring MD 35:04 7:04
327 14/75 Dennis Martin 46 Bowie MD 35:05 7:04
328 24/124 Robert Okun 38 Potomac MD 35:07 7:04
329 37/179 Jeff Levine 44 Annandale VA 35:07 7:04
330 57/143 Michael Norton 23 Owings MD 35:08 7:05
331 24/43 Michael Harrigan 15 Gaithersburg MD 35:09 7:05
332 15/75 Dean Wiley 47 Silver Spring MD 35:09 7:05
333 24/116 Steven Eggert 41 Monrovia MD 35:09 7:05
334 36/157 Richard Rowe 34 Arlington VA 35:17 7:06
335 16/75 Bob Adams 48 Gaithersburg MD 35:18 7:07
336 38/179 Phil Gabany 44 Clifton MD 35:20 7:07
337 39/179 Howard Friedman 47 Gaithersburg MD 35:21 7:07
338 5/33 Roy Koehn 55 Gaithersburg MD 35:24 7:08
339 87/290 Dom Quattrocchi 30 Wheaton MD 35:24 7:08
340 40/179 Michael Pagliaro 49 Rockville MD 35:25 7:08
341 37/157 Donald Derrenbacher Jr 28 Gaithersburg MD 35:31 7:09
342 41/179 Richard Woods 43 Riva MD 35:34 7:10
343 2/20 David Glaudemans 13 Bethesda MD 35:35 7:10
344 38/157 David Odell 34 Rockville MD 35:40 7:11
345 25/124 Jeffrey Green 38 Bethesda MD 35:43 7:11
346 39/157 Frank Mccartney 23 Chalfont PA 35:43 7:12
347 40/157 Hugh Harris 29 New Carrollton MD 35:43 7:12
348 3/57 James Radley 51 Mclean VA 35:45 7:12
349 41/157 Richard D'alessandro 28 Rockville MD 35:47 7:12
350 88/290 Bruce Schwartzberg 31 Reston VA 35:48 7:13
351 89/290 John Way 33 Montgomery Vlg MD 35:48 7:13
352 26/124 William Feldman 35 Gaithersburg MD 35:49 7:13
353 27/124 Adam Bain 36 Washington DC 35:49 7:13
354 58/143 Chris Brozer 28 Alexandria VA 35:50 7:13
355 59/143 Ryan Haber 21 Rockville MD 35:53 7:14
356 25/116 Ron Hallauer 44 Fairfax VA 35:53 7:14
357 90/290 Robert Pixley 35 Burtonsville MD 35:54 7:14
358 42/179 Tim Friedman 47 Falls Church VA 35:55 7:14
359 60/143 Marc Downs 25 Wheaton MD 35:56 7:14
360 17/75 John Frost 47 Frederick MD 35:56 7:14
361 26/116 David Snowhook 41 Fairfax Station VA 35:57 7:14
362 42/157 F. Adam Korona 24 Germantown MD 35:58 7:15
363 25/43 Patrick Murray 16 Montgomery Vlg MD 35:59 7:15
364 43/157 Chris Kinman 34 Gaithersburg MD 36:00 7:15
365 28/124 Greg Mastel 35 Washington DC 36:00 7:15
366 91/290 Don Mcintyre 38 Silver Spring MD 36:01 7:15
367 29/124 Bernard Snowden 38 Mitchellville MD 36:02 7:15
368 30/124 Art Dwight 37 Germantown MD 36:02 7:15
369 31/124 Bob Neurath 38 Germantown MD 36:05 7:16
370 6/33 Quin Barber 57 Falls Church VA 36:07 7:16
371 18/75 Joseph Bothwell 46 Springfield VA 36:07 7:16
372 92/290 Bob Tracy 34 Hollywood MD 36:08 7:17
373 44/157 Sander Schultz 33 Silver Spring MD 36:08 7:17
374 61/143 Michael Welch 26 Washington DC 36:09 7:17
375 3/20 Tommy Bonebrake 14 Olney MD 36:10 7:17
376 43/179 Steve Humphries 48 Potomac MD 36:10 7:17
377 44/179 Jerry Fischer 41 Washington DC 36:10 7:17
378 27/116 Henry Russell 43 Baltimore MD 36:11 7:17
379 62/143 Patrick Race 29 Bethesda MD 36:11 7:17
380 28/116 Warren Miller 40 Silver Spring MD 36:12 7:17
381 29/116 Anton Struntz 43 Frederick MD 36:12 7:17
382 93/290 Mauro Ceschin 38 Rockville MD 36:12 7:17
383 45/179 Joe Arelt 40 Mclean VA 36:13 7:18
384 94/290 Joe Loza 33 Rockville MD 36:14 7:18
385 46/179 Tim Vass 40 Germantown MD 36:14 7:18
386 1/18 Robert Smith 64 Comus MD 36:17 7:18
387 45/157 Brad Lacey 28 Olney MD 36:17 7:18
388 26/43 Margolies Warren 17 Rockville MD 36:19 7:19
389 7/33 Mike Baziz 57 Baltimore MD 36:21 7:19
390 46/157 Patrick Connelly 33 Burke VA 36:21 7:19
391 47/157 Chris Heagele 27 Alexandria VA 36:22 7:19
392 95/290 Dennis Gott 38 Lothian MD 36:24 7:20
393 63/143 Dan Larsen 23 Rockville MD 36:26 7:20
394 32/124 Steven Vaughn 39 Poolesville MD 36:27 7:20
395 96/290 Daniel Eichers 36 Arlington VA 36:27 7:20
396 97/290 Paul Beatty 31 Wheaton MD 36:28 7:21
397 64/143 Rich Prior 27 Silver Spring MD 36:28 7:21
398 48/157 Jeffrey Stanger 26 Washington DC 36:29 7:21
399 98/290 Cliff Tell 34 Arlington 36:31 7:21
400 49/157 Rob Brockman 24 Upper Darby PA 36:32 7:21
401 33/124 Robert Kinnecome 37 Silver Spring MD 36:32 7:22
402 50/157 Shawn Hapanowicz 29 Silver Spring MD 36:35 7:22
403 99/290 J Silva Baron 36 Honolulu HI 36:36 7:22
404 65/143 Kevin Schindel 29 Fairfax VA 36:36 7:22
405 51/157 Craig Martin 26 Annapolis MD 36:37 7:22
406 30/116 Marc De Angelis 41 Alexandria VA 36:38 7:23
407 52/157 R Gregory Malone 24 Montgomery Vlg MD 36:38 7:23
408 31/116 Tom Witte 40 Gaithersburg MD 36:39 7:23
409 34/124 Eric Fremont 37 Arlington VA 36:43 7:24
410 4/57 Imants Celtnieks 53 Wheaton MD 36:44 7:24
411 32/116 Lloyd Tepper 42 Gaithersburg MD 36:50 7:25
412 66/143 Norm Whittncu 28 Gaithersburg MD 36:54 7:26
413 19/75 Lawrence Dyson 49 Silver Spring MD 36:55 7:26
414 47/179 Roy Rodman 42 Bethesda MD 36:56 7:26
415 20/75 John Brenneman 49 Rockville MD 36:56 7:26
416 48/179 Robert Fleshller 43 Bethesda MD 36:56 7:26
417 35/124 Tom Biery 39 Rockville MD 36:57 7:26
418 49/179 Roger Mccleskey 44 Arlington VA 36:57 7:27
419 36/124 Daniel Schaffer 36 Takoma Park MD 36:57 7:27
420 37/124 Andrew Foss 36 Silver Spring MD 36:59 7:27
421 8/33 Daniel Stern 58 Owing Mills MD 36:59 7:27
422 50/179 Guy Montgomery 40 Wheaton MD 37:00 7:27
423 67/143 Fredrick Nelson 21 Chevy Chase MD 37:01 7:27
424 12/66 Rick Grimaldi 51 Connellsville PA 37:03 7:28
425 100/290 Karl Salzwedel 30 Olney MD 37:05 7:28
426 101/290 Mark Smith 33 Bethesda MD 37:06 7:28
427 102/290 John Paulson 30 Potomac MD 37:07 7:28
428 68/143 Jason Robertson 28 Cross Junction VA 37:08 7:29
429 33/116 Michael Johnson 40 Gaithersburg MD 37:08 7:29
430 27/43 David Miller 19 Gaithersburg MD 37:09 7:29
431 5/57 John Smeby 52 Fairfax VA 37:10 7:29
